Women's Singles
Assignment - Women's Singles - Lane, squad and competition time
02/07/2026
Time squad13:50 - 17:00
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Assignment - Women's Singles
Lane, squad and competition time
| Players | Lane | Phase |
|---|---|---|
| Qualifying | ||
| NOR1/NOR2 | 9 | Qualifying |
| NED3/NED4 | 10 | Qualifying |
| SWE1/SWE2 | 11 | Qualifying |
| ITA1/ITA2 | 12 | Qualifying |
| HUN1/HUN2 | 13 | Qualifying |
| CZE3/CZE4 | 14 | Qualifying |
| GER3/GER4 | 15 | Qualifying |
| ITA5/ITA6 | 16 | Qualifying |
| ICE3/ICE4 | 17 | Qualifying |
| BEL1/BEL2 | 18 | Qualifying |
| CZE5/CZE6 | 19 | Qualifying |
| POL5/POL6 | 20 | Qualifying |
| DEN1/DEN2 | 21 | Qualifying |
| GER5/GER6 | 22 | Qualifying |
| CZE1/CZE2 | 23 | Qualifying |
| ICE1/ICE2 | 24 | Qualifying |
| GER1/GER2 | 25 | Qualifying |
| NED1/NED2 | 26 | Qualifying |
| GRE1/GER2 | 27 | Qualifying |
| POL1/POL2 | 28 | Qualifying |
| SWE3/FRA1 | 29 | Qualifying |
| ITA3/ITA4 | 30 | Qualifying |
| POL3/POL4 | 31 | Qualifying |
| NED5/NED6 | 32 | Qualifying |
| Semifinals | ||
| TEAM1 SEMIFINALIST | 17 | Semifinals |
| TEAM4 SEMIFINALIST | 18 | Semifinals |
| TEAM2 SEMIFINALIST | 21 | Semifinals |
| TEAM3 SEMIFINALIST | 22 | Semifinals |
| Final | ||
| TEAM 1 FINALIST | 19 | Finals |
| TEAM 2 FINALIST | 20 | Finals |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
