Women's Trio
Results - Final / Qualifying / Semifinals
06/07/2026
Time squad09:30 - 12:00 / 13:00 - 15:30
Lane dressing08:30 - 09:30 / 12:00 - 13:00 / 15:30 - 16:00
Time semifinals/finals16:00 - 17:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| 1. Team POLAND-3 — GNYSKA Klaudia / KOCHANIEC Ewelina / PALACZ Magdalena — Total 3188 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | GNYSKA Klaudia | POLAND-3 | 2142 | POL | Women | 1077 | 1077 | 179,5 | 179,5 | 198 | 175 | 154 | 170 | 177 | 203 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | KOCHANIEC Ewelina | POLAND-3 | 2143 | POL | Women | 1057 | 1057 | 176,1667 | 176,1667 | 166 | 153 | 169 | 181 | 182 | 206 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | PALACZ Magdalena | POLAND-3 | 2146 | POL | Women | 1054 | 1054 | 175,6667 | 175,6667 | 160 | 209 | 172 | 175 | 157 | 181 | TRIS DONNE 1* SERIE | |
| 2. Team CZECH-1 — CERNA Pavla / MALEROVA Pavlina / KLOFACOVA Katerina — Total 3170 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | CERNA Pavla | CZECH-1 | 2032 | CZE | Women | 1195 | 1195 | 199,1667 | 199,1667 | 221 | 188 | 260 | 182 | 181 | 163 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | MALEROVA Pavlina | CZECH-1 | 2033 | CZE | Women | 1044 | 1044 | 174 | 174 | 159 | 180 | 179 | 180 | 174 | 172 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | KLOFACOVA Katerina | CZECH-1 | 2031 | CZE | Women | 931 | 931 | 155,1667 | 155,1667 | 173 | 132 | 175 | 139 | 110 | 202 | TRIS DONNE 1* SERIE | |
| 3. Team ITALY-4 — DI BENEDETTO Patrizia / FODERA Benedetta / SHARKEVYCH Inna — Total 3163 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | DI BENEDETTO Patrizia | ITALY-4 | 2102 | ITA | Women | 1079 | 1079 | 179,8333 | 179,8333 | 182 | 199 | 162 | 178 | 204 | 154 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | FODERA Benedetta | ITALY-4 | 2103 | ITA | Women | 1053 | 1053 | 175,5 | 175,5 | 167 | 157 | 153 | 194 | 184 | 198 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | SHARKEVYCH Inna | ITALY-4 | 2104 | ITA | Women | 1031 | 1031 | 171,8333 | 171,8333 | 153 | 182 | 164 | 189 | 158 | 185 | TRIS DONNE 1* SERIE | |
| 4. Team ICELAND-1 — ANDRADE GOMES Ana Rit / OLADOTTIR Anna Kristi / THORGILSDOTTIR Ragn H — Total 3090 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | ANDRADE GOMES Ana Rit | ICELAND-1 | 2092 | ICE | Women | 1040 | 1040 | 173,3333 | 173,3333 | 151 | 222 | 147 | 181 | 164 | 175 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | OLADOTTIR Anna Kristi | ICELAND-1 | 2091 | ICE | Women | 1030 | 1030 | 171,6667 | 171,6667 | 160 | 200 | 155 | 172 | 185 | 158 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | THORGILSDOTTIR Ragn H | ICELAND-1 | 2094 | ICE | Women | 1020 | 1020 | 170 | 170 | 167 | 159 | 211 | 182 | 157 | 144 | TRIS DONNE 1* SERIE | |
| 5. Team ITALY-3 — TIRELLI Maria / CAMPO Eliana / TORRISI Giuseppa — Total 3081 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | TIRELLI Maria | ITALY-3 | 2106 | ITA | Women | 1090 | 1090 | 181,6667 | 181,6667 | 188 | 182 | 178 | 209 | 159 | 174 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | CAMPO Eliana | ITALY-3 | 2101 | ITA | Women | 1037 | 1037 | 172,8333 | 172,8333 | 153 | 161 | 176 | 219 | 147 | 181 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | TORRISI Giuseppa | ITALY-3 | 2105 | ITA | Women | 954 | 954 | 159 | 159 | 157 | 139 | 158 | 172 | 153 | 175 | TRIS DONNE 1* SERIE | |
| 6. Team GERMANY-4 — HERBST Madita / OHLENDORF Marina / HONIG Thalia — Total 3068 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | HERBST Madita | GERMANY-4 | 2062 | GER | Women | 1065 | 1065 | 177,5 | 177,5 | 178 | 163 | 181 | 145 | 197 | 201 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | OHLENDORF Marina | GERMANY-4 | 2066 | GER | Women | 1028 | 1028 | 171,3333 | 171,3333 | 190 | 176 | 189 | 151 | 160 | 162 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | HONIG Thalia | GERMANY-4 | 2063 | GER | Women | 975 | 975 | 162,5 | 162,5 | 147 | 157 | 192 | 180 | 135 | 164 | TRIS DONNE 1* SERIE | |
| 7. Team POLAND-4 — DABKOWSKA Ewa / MILO Marta / PALACZ Aleksandra — Total 3001 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | DABKOWSKA Ewa | POLAND-4 | 2141 | POL | Women | 1011 | 1011 | 168,5 | 168,5 | 201 | 199 | 139 | 164 | 125 | 183 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | MILO Marta | POLAND-4 | 2144 | POL | Women | 997 | 997 | 166,1667 | 166,1667 | 202 | 138 | 161 | 172 | 163 | 161 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | PALACZ Aleksandra | POLAND-4 | 2145 | POL | Women | 993 | 993 | 165,5 | 165,5 | 176 | 169 | 148 | 147 | 137 | 216 | TRIS DONNE 1* SERIE | |
| 8. Team GERMANY-3 — LINZ Tina / LINZ Leonie / FORSYTH Sabrina — Total 2951 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | LINZ Tina | GERMANY-3 | 2065 | GER | Women | 1024 | 1024 | 170,6667 | 170,6667 | 133 | 188 | 151 | 189 | 181 | 182 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | LINZ Leonie | GERMANY-3 | 2064 | GER | Women | 964 | 964 | 160,6667 | 160,6667 | 159 | 136 | 166 | 142 | 167 | 194 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | FORSYTH Sabrina | GERMANY-3 | 2061 | GER | Women | 963 | 963 | 160,5 | 160,5 | 145 | 158 | 179 | 161 | 143 | 177 | TRIS DONNE 1* SERIE | |
| 9. Team NETHERLANDS-3 — TOL Denise Cecila / ALIEVA Aila / ZOOMER Johanna Cornel — Total 2898 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | TOL Denise Cecila | NETHERLANDS-3 | 2125 | NED | Women | 1059 | 1059 | 176,5 | 176,5 | 177 | 151 | 191 | 184 | 198 | 158 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | ALIEVA Aila | NETHERLANDS-3 | 2122 | NED | Women | 934 | 934 | 155,6667 | 155,6667 | 175 | 158 | 160 | 149 | 157 | 135 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | ZOOMER Johanna Cornel | NETHERLANDS-3 | 2121 | NED | Women | 905 | 905 | 150,8333 | 150,8333 | 169 | 153 | 150 | 147 | 130 | 156 | TRIS DONNE 1* SERIE | |
| 10. Team NETHERLANDS-4 — KIEBOOM Johanna / BOUWMEESTER Annemieke / EPPINGA Anke Marijke — Total 2738 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | KIEBOOM Johanna | NETHERLANDS-4 | 2124 | NED | Women | 970 | 970 | 161,6667 | 161,6667 | 182 | 167 | 176 | 157 | 137 | 151 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | BOUWMEESTER Annemieke | NETHERLANDS-4 | 2123 | NED | Women | 903 | 903 | 150,5 | 150,5 | 179 | 153 | 152 | 137 | 149 | 133 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | EPPINGA Anke Marijke | NETHERLANDS-4 | 2126 | NED | Women | 865 | 865 | 144,1667 | 144,1667 | 162 | 143 | 138 | 121 | 137 | 164 | TRIS DONNE 1* SERIE | |
| 11. Team SWEDEN-1 — SATTERLUND Emma / SHADABI Mairi / JOHANSSON Alva — Total 2691 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | SATTERLUND Emma | SWEDEN-1 | 2171 | SWE | Women | 992 | 992 | 165,3333 | 165,3333 | 202 | 148 | 157 | 136 | 168 | 181 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | SHADABI Mairi | SWEDEN-1 | 2172 | SWE | Women | 917 | 917 | 152,8333 | 152,8333 | 142 | 157 | 146 | 167 | 150 | 155 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | JOHANSSON Alva | SWEDEN-1 | 2173 | SWE | Women | 782 | 782 | 130,3333 | 130,3333 | 134 | 120 | 109 | 149 | 127 | 143 | TRIS DONNE 1* SERIE | |
| 12. Team CZECH-2 — MIMROVA Linda / PASTRNKOVA Martina / MOLACKOVA Emilie — Total 2621 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | MIMROVA Linda | CZECH-2 | 2036 | CZE | Women | 937 | 937 | 156,1667 | 156,1667 | 155 | 145 | 166 | 115 | 189 | 167 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | PASTRNKOVA Martina | CZECH-2 | 2035 | CZE | Women | 892 | 892 | 148,6667 | 148,6667 | 147 | 152 | 161 | 152 | 141 | 139 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | MOLACKOVA Emilie | CZECH-2 | 2034 | CZE | Women | 792 | 792 | 132 | 132 | 115 | 122 | 159 | 114 | 134 | 148 | TRIS DONNE 1* SERIE | |
| 13. Team MIXED-5 — BARTHOLOME Lydia / NILSEN Trude / MAGNUSDOHIR Ragna Gud — Total 2943 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | BARTHOLOME Lydia | MIXED-5 | 2011 | BEL | Women | 1081 | 1081 | 180,1667 | 180,1667 | 195 | 195 | 184 | 198 | 150 | 159 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | NILSEN Trude | MIXED-5 | 2132 | NOR | Women | 991 | 991 | 165,1667 | 165,1667 | 171 | 177 | 154 | 183 | 153 | 153 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | MAGNUSDOHIR Ragna Gud | MIXED-5 | 2093 | ICE | Women | 871 | 871 | 145,1667 | 145,1667 | 141 | 181 | 126 | 136 | 145 | 142 | TRIS DONNE 1* SERIE | |
| 14. Team MIXED-7 — PACER / LORENTZEN Ine / BRINK Sabine — Total 2937 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | PACER | MIXED-7 | ID:110 | 1055 | 1055 | 175,8333 | 175,8333 | 191 | 176 | 169 | 180 | 178 | 161 | TRIS DONNE 1* SERIE | |||
| Qualifying | Qualificazione Trio Donne | LORENTZEN Ine | MIXED-7 | 2131 | NOR | Women | 976 | 976 | 162,6667 | 162,6667 | 166 | 166 | 139 | 165 | 150 | 190 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | BRINK Sabine | MIXED-7 | 2041 | DEN | Women | 906 | 906 | 151 | 151 | 164 | 167 | 132 | 150 | 141 | 152 | TRIS DONNE 1* SERIE | |
| 15. Team MIXED-6 — CANTREUIL Amelie / BUCHARDT Joan / PACER — Total 2747 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | CANTREUIL Amelie | MIXED-6 | 2012 | BEL | Women | 1006 | 1006 | 167,6667 | 167,6667 | 150 | 200 | 175 | 172 | 156 | 153 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | BUCHARDT Joan | MIXED-6 | 2042 | DEN | Women | 1002 | 1002 | 167 | 167 | 162 | 181 | 195 | 190 | 106 | 168 | TRIS DONNE 1* SERIE | |
| Qualifying | Qualificazione Trio Donne | PACER | MIXED-6 | ID:109 | 739 | 739 | 123,1667 | 123,1667 | 135 | 138 | 092 | 162 | 111 | 101 | TRIS DONNE 1* SERIE | |||
| 16. Team MIXED-8 — PACER — Total 2136 — Qualificazione Trio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Trio Donne | PACER | MIXED-8 | ID:107 | 1086 | 1086 | 181 | 181 | 203 | 181 | 155 | 212 | 198 | 137 | TRIS DONNE 1* SERIE | |||
| Qualifying | Qualificazione Trio Donne | PACER | MIXED-8 | ID:108 | 1050 | 1050 | 175 | 175 | 177 | 177 | 167 | 185 | 155 | 189 | TRIS DONNE 1* SERIE | |||
| Semifinals | ||||||||||||||||||
| 1. Team ICELAND-1 — OLADOTTIR Anna Kristi / THORGILSDOTTIR Ragn H / ANDRADE GOMES Ana Rit — Total 537 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | OLADOTTIR Anna Kristi | ICELAND-1 | 2091 | ICE | Women | 203 | 203 | 203 | 203 | 203 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | THORGILSDOTTIR Ragn H | ICELAND-1 | 2094 | ICE | Women | 172 | 172 | 172 | 172 | 172 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | ANDRADE GOMES Ana Rit | ICELAND-1 | 2092 | ICE | Women | 162 | 162 | 162 | 162 | 162 | 1 VS 4 DONNE | ||||||
| 2. Team POLAND-3 — PALACZ Magdalena / GNYSKA Klaudia / KOCHANIEC Ewelina — Total 470 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | PALACZ Magdalena | POLAND-3 | 2146 | POL | Women | 188 | 188 | 188 | 188 | 188 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | GNYSKA Klaudia | POLAND-3 | 2142 | POL | Women | 146 | 146 | 146 | 146 | 146 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | KOCHANIEC Ewelina | POLAND-3 | 2143 | POL | Women | 136 | 136 | 136 | 136 | 136 | 1 VS 4 DONNE | ||||||
| 1. Team ITALY-4 — FODERA Benedetta / DI BENEDETTO Patrizia / SHARKEVYCH Inna — Total 550 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | FODERA Benedetta | ITALY-4 | 2103 | ITA | Women | 191 | 191 | 191 | 191 | 191 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | DI BENEDETTO Patrizia | ITALY-4 | 2102 | ITA | Women | 181 | 181 | 181 | 181 | 181 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | SHARKEVYCH Inna | ITALY-4 | 2104 | ITA | Women | 178 | 178 | 178 | 178 | 178 | 2 VS 3 DONNE | ||||||
| 2. Team CZECH-1 — CERNA Pavla / KLOFACOVA Katerina / MALEROVA Pavlina — Total 494 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | CERNA Pavla | CZECH-1 | 2032 | CZE | Women | 179 | 179 | 179 | 179 | 179 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | KLOFACOVA Katerina | CZECH-1 | 2031 | CZE | Women | 164 | 164 | 164 | 164 | 164 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | MALEROVA Pavlina | CZECH-1 | 2033 | CZE | Women | 151 | 151 | 151 | 151 | 151 | 2 VS 3 DONNE | ||||||
| Final | ||||||||||||||||||
| 1. Team ITALY-4 — SHARKEVYCH Inna / FODERA Benedetta / DI BENEDETTO Patrizia — Total 582 — Finale Trio Donne | ||||||||||||||||||
| Final | Finale Trio Donne | SHARKEVYCH Inna | ITALY-4 | 2104 | ITA | Women | 229 | 229 | 229 | 229 | 229 | V vs V DONNE | ||||||
| Final | Finale Trio Donne | FODERA Benedetta | ITALY-4 | 2103 | ITA | Women | 181 | 181 | 181 | 181 | 181 | V vs V DONNE | ||||||
| Final | Finale Trio Donne | DI BENEDETTO Patrizia | ITALY-4 | 2102 | ITA | Women | 172 | 172 | 172 | 172 | 172 | V vs V DONNE | ||||||
| 2. Team ICELAND-1 — OLADOTTIR Anna Kristi / THORGILSDOTTIR Ragn H / ANDRADE GOMES Ana Rit — Total 479 — Finale Trio Donne | ||||||||||||||||||
| Final | Finale Trio Donne | OLADOTTIR Anna Kristi | ICELAND-1 | 2091 | ICE | Women | 168 | 168 | 168 | 168 | 168 | V vs V DONNE | ||||||
| Final | Finale Trio Donne | THORGILSDOTTIR Ragn H | ICELAND-1 | 2094 | ICE | Women | 159 | 159 | 159 | 159 | 159 | V vs V DONNE | ||||||
| Final | Finale Trio Donne | ANDRADE GOMES Ana Rit | ICELAND-1 | 2092 | ICE | Women | 152 | 152 | 152 | 152 | 152 | V vs V DONNE | ||||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
