Women's Singles
Results - Qualifying / Final / Semifinals
02/07/2026
Time squad13:50 - 17:00
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Results
Qualifying / Final / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| Qualifying | Qualificazione Singolo Donne | 1 | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 1159 | 1159 | 193,1667 | 193,1667 | 131 | 240 | 245 | 216 | 143 | 184 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 2 | LINZ Tina | GERMANY-5 | 2065 | GER | Women | 1098 | 1098 | 183 | 183 | 137 | 224 | 188 | 195 | 194 | 160 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 3 | OHLENDORF Marina | GERMANY-6 | 2066 | GER | Women | 1093 | 1093 | 182,1667 | 182,1667 | 185 | 153 | 224 | 180 | 191 | 160 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 4 | FORSYTH Sabrina | GERMANY-1 | 2061 | GER | Women | 1080 | 1080 | 180 | 180 | 162 | 211 | 170 | 189 | 185 | 163 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 5 | PALACZ Aleksandra | POLAND-5 | 2145 | POL | Women | 1074 | 1074 | 179 | 179 | 193 | 184 | 171 | 163 | 177 | 186 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 6 | MALEROVA Pavlina | CZECH-3 | 2033 | CZE | Women | 1063 | 1063 | 177,1667 | 177,1667 | 202 | 168 | 155 | 161 | 167 | 210 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 7 | HONIG Thalia | GERMANY-3 | 2063 | GER | Women | 1061 | 1061 | 176,8333 | 176,8333 | 148 | 187 | 150 | 234 | 163 | 179 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 8 | GNYSKA Klaudia | POLAND-2 | 2142 | POL | Women | 1054 | 1054 | 175,6667 | 175,6667 | 160 | 165 | 164 | 182 | 192 | 191 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 9 | FODERA Benedetta | ITALY-3 | 2103 | ITA | Women | 1045 | 1045 | 174,1667 | 174,1667 | 156 | 162 | 193 | 194 | 204 | 136 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 10 | HERBST Madita | GERMANY-2 | 2062 | GER | Women | 1026 | 1026 | 171 | 171 | 171 | 164 | 189 | 156 | 170 | 176 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 11 | CAMPO Eliana | ITALY-1 | 2101 | ITA | Women | 1013 | 1013 | 168,8333 | 168,8333 | 190 | 151 | 178 | 148 | 167 | 179 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 12 | ZOOMER Johanna Cornel | NETHERLANDS-1 | 2121 | NED | Women | 1012 | 1012 | 168,6667 | 168,6667 | 196 | 157 | 164 | 194 | 161 | 140 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 13 | SHADABI Mairi | SWEDEN-2 | 2172 | SWE | Women | 1012 | 1012 | 168,6667 | 168,6667 | 162 | 151 | 197 | 191 | 123 | 188 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 14 | ANDRADE GOMES Ana Rit | ICELAND-2 | 2092 | ICE | Women | 1011 | 1011 | 168,5 | 168,5 | 168 | 190 | 140 | 156 | 205 | 152 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 15 | SHARKEVYCH Inna | ITALY-4 | 2104 | ITA | Women | 1007 | 1007 | 167,8333 | 167,8333 | 178 | 157 | 168 | 180 | 145 | 179 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 16 | THORGILSDOTTIR Ragn H | ICELAND-4 | 2094 | ICE | Women | 1001 | 1001 | 166,8333 | 166,8333 | 159 | 181 | 181 | 178 | 145 | 157 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 17 | JOHANSSON Alva | SWEDEN-3 | 2173 | SWE | Women | 999 | 999 | 166,5 | 166,5 | 175 | 194 | 146 | 158 | 162 | 164 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 18 | DABKOWSKA Ewa | POLAND-1 | 2141 | POL | Women | 997 | 997 | 166,1667 | 166,1667 | 168 | 187 | 170 | 147 | 149 | 176 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 19 | MILO Marta | POLAND-4 | 2144 | POL | Women | 987 | 987 | 164,5 | 164,5 | 190 | 148 | 147 | 155 | 188 | 159 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 20 | DI BENEDETTO Patrizia | ITALY-2 | 2102 | ITA | Women | 980 | 980 | 163,3333 | 163,3333 | 165 | 153 | 134 | 200 | 160 | 168 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 21 | LORENTZEN Ine | NORWAY-1 | 2131 | NOR | Women | 977 | 977 | 162,8333 | 162,8333 | 155 | 188 | 157 | 171 | 155 | 151 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 22 | TIRELLI Maria | ITALY-6 | 2106 | ITA | Women | 976 | 976 | 162,6667 | 162,6667 | 155 | 158 | 146 | 172 | 200 | 145 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 23 | BARTHOLOME Lydia | BELGIUM-1 | 2011 | BEL | Women | 975 | 975 | 162,5 | 162,5 | 155 | 155 | 133 | 170 | 203 | 159 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 24 | PASTRNKOVA Martina | CZECH-5 | 2035 | CZE | Women | 974 | 974 | 162,3333 | 162,3333 | 167 | 159 | 171 | 154 | 183 | 140 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 25 | FERMANL Evgenia | GREECE-1 | 2071 | GRE | Women | 970 | 970 | 161,6667 | 161,6667 | 156 | 157 | 146 | 146 | 176 | 189 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 26 | SZABO Szilvia | HUNGARY-1 | 2081 | HUN | Women | 970 | 970 | 161,6667 | 161,6667 | 126 | 197 | 171 | 143 | 207 | 126 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 27 | PALACZ Magdalena | POLAND-6 | 2146 | POL | Women | 967 | 967 | 161,1667 | 161,1667 | 180 | 166 | 150 | 161 | 182 | 128 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 28 | KOCHANIEC Ewelina | POLAND-3 | 2143 | POL | Women | 963 | 963 | 160,5 | 160,5 | 170 | 171 | 201 | 146 | 116 | 159 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 29 | SATTERLUND Emma | SWEDEN-1 | 2171 | SWE | Women | 959 | 959 | 159,8333 | 159,8333 | 157 | 162 | 150 | 165 | 170 | 155 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 30 | NILSEN Trude | NORWAY-2 | 2132 | NOR | Women | 958 | 958 | 159,6667 | 159,6667 | 132 | 168 | 171 | 140 | 177 | 170 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 31 | BUCHARDT Joan | DENMARK-2 | 2042 | DEN | Women | 954 | 954 | 159 | 159 | 154 | 149 | 201 | 147 | 151 | 152 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 32 | TORRISI Giuseppa | ITALY-5 | 2105 | ITA | Women | 948 | 948 | 158 | 158 | 187 | 146 | 189 | 155 | 123 | 148 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 33 | BRINK Sabine | DENMARK-1 | 2041 | DEN | Women | 932 | 932 | 155,3333 | 155,3333 | 143 | 144 | 111 | 179 | 176 | 179 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 34 | CANTREUIL Amelie | BELGIUM-2 | 2012 | BEL | Women | 926 | 926 | 154,3333 | 154,3333 | 159 | 183 | 132 | 152 | 166 | 134 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 35 | BOUWMEESTER Annemieke | NETHERLANDS-3 | 2123 | NED | Women | 926 | 926 | 154,3333 | 154,3333 | 200 | 125 | 159 | 133 | 127 | 182 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 36 | LINZ Leonie | GERMANY-4 | 2064 | GER | Women | 915 | 915 | 152,5 | 152,5 | 168 | 168 | 178 | 137 | 140 | 124 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 37 | KLOFACOVA Katerina | CZECH-1 | 2031 | CZE | Women | 913 | 913 | 152,1667 | 152,1667 | 159 | 148 | 176 | 150 | 146 | 134 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 38 | PLENARDNE SAGI Andrea | HUNGARY-2 | 2082 | HUN | Women | 903 | 903 | 150,5 | 150,5 | 172 | 148 | 155 | 150 | 140 | 138 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 39 | MIMROVA Linda | CZECH-6 | 2036 | CZE | Women | 901 | 901 | 150,1667 | 150,1667 | 137 | 139 | 128 | 193 | 145 | 159 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 40 | KIEBOOM Johanna | NETHERLANDS-4 | 2124 | NED | Women | 892 | 892 | 148,6667 | 148,6667 | 125 | 176 | 129 | 203 | 124 | 135 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 41 | TOL Denise Cecila | NETHERLANDS-5 | 2125 | NED | Women | 887 | 887 | 147,8333 | 147,8333 | 164 | 140 | 137 | 163 | 154 | 129 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 42 | EPPINGA Anke Marijke | NETHERLANDS-6 | 2126 | NED | Women | 867 | 867 | 144,5 | 144,5 | 148 | 158 | 147 | 167 | 138 | 109 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 43 | MAGNUSDOHIR Ragna Gud | ICELAND-3 | 2093 | ICE | Women | 853 | 853 | 142,1667 | 142,1667 | 139 | 162 | 135 | 116 | 124 | 177 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 44 | IOANNIDL Christina | GREECE-2 | 2072 | GRE | Women | 849 | 849 | 141,5 | 141,5 | 131 | 146 | 160 | 156 | 141 | 115 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 45 | MOLACKOVA Emilie | CZECH-4 | 2034 | CZE | Women | 843 | 843 | 140,5 | 140,5 | 134 | 150 | 118 | 117 | 139 | 185 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 46 | OLADOTTIR Anna Kristi | ICELAND-1 | 2091 | ICE | Women | 843 | 843 | 140,5 | 140,5 | 147 | 181 | 147 | 125 | 153 | 090 | 1 TURNO DONNE |
| Qualifying | Qualificazione Singolo Donne | 47 | ALIEVA Aila | NETHERLANDS-2 | 2122 | NED | Women | 842 | 842 | 140,3333 | 140,3333 | 107 | 176 | 125 | 170 | 120 | 144 | 1 TURNO DONNE |
| Semifinals | ||||||||||||||||||
| Semifinals | 3VS2 | 1 | LINZ Tina | GERMANY-5 | 2065 | GER | Women | 163 | 163 | 163 | 163 | 163 | 3VS2 | |||||
| Semifinals | 3VS2 | 2 | OHLENDORF Marina | GERMANY-6 | 2066 | GER | Women | 146 | 146 | 146 | 146 | 146 | 3VS2 | |||||
| Semifinals | 4VS1 | 1 | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 191 | 191 | 191 | 191 | 191 | 4VS1 | |||||
| Semifinals | 4VS1 | 2 | FORSYTH Sabrina | GERMANY-1 | 2061 | GER | Women | 151 | 151 | 151 | 151 | 151 | 4VS1 | |||||
| Final | ||||||||||||||||||
| Final | Singolo Donne Finale | 1 | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 181 | 181 | 181 | 181 | 181 | Singolo Donne Finale | |||||
| Final | Singolo Donne Finale | 2 | LINZ Tina | GERMANY-5 | 2065 | GER | Women | 141 | 141 | 141 | 141 | 141 | Singolo Donne Finale | |||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
