Women's Doubles
Results - Final / Qualifying / Semifinals
04/07/2026
Time squad13:50 - 17:00
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| 1. Team ITALY-1 — DI BENEDETTO Patrizia / FODERA Benedetta — Total 2150 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | DI BENEDETTO Patrizia | ITALY-1 | 2102 | ITA | Women | 1110 | 1110 | 185 | 185 | 180 | 160 | 150 | 203 | 204 | 213 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | FODERA Benedetta | ITALY-1 | 2103 | ITA | Women | 1040 | 1040 | 173,3333 | 173,3333 | 167 | 182 | 160 | 181 | 180 | 170 | 1 TURNO DONNE | |
| 2. Team ITALY-3 — TIRELLI Maria / TORRISI Giuseppa — Total 2136 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | TIRELLI Maria | ITALY-3 | 2106 | ITA | Women | 1148 | 1148 | 191,3333 | 191,3333 | 194 | 193 | 147 | 177 | 202 | 235 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | TORRISI Giuseppa | ITALY-3 | 2105 | ITA | Women | 988 | 988 | 164,6667 | 164,6667 | 167 | 169 | 147 | 170 | 170 | 165 | 1 TURNO DONNE | |
| 3. Team CZECH-2 — CERNA Pavla / KLOFACOVA Katerina — Total 2131 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 1179 | 1179 | 196,5 | 196,5 | 211 | 137 | 216 | 234 | 157 | 224 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | KLOFACOVA Katerina | CZECH-2 | 2031 | CZE | Women | 952 | 952 | 158,6667 | 158,6667 | 129 | 168 | 159 | 171 | 189 | 136 | 1 TURNO DONNE | |
| 4. Team ICELAND-1 — THORGILSDOTTIR Ragn H / ANDRADE GOMES Ana Rit — Total 2130 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | THORGILSDOTTIR Ragn H | ICELAND-1 | 2094 | ICE | Women | 1159 | 1159 | 193,1667 | 193,1667 | 204 | 194 | 190 | 224 | 160 | 187 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | ANDRADE GOMES Ana Rit | ICELAND-1 | 2092 | ICE | Women | 971 | 971 | 161,8333 | 161,8333 | 175 | 162 | 162 | 169 | 159 | 144 | 1 TURNO DONNE | |
| 5. Team BELGIUM-1 — BARTHOLOME Lydia / CANTREUIL Amelie — Total 2124 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | BARTHOLOME Lydia | BELGIUM-1 | 2011 | BEL | Women | 1138 | 1138 | 189,6667 | 189,6667 | 175 | 216 | 177 | 196 | 149 | 225 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | CANTREUIL Amelie | BELGIUM-1 | 2012 | BEL | Women | 986 | 986 | 164,3333 | 164,3333 | 173 | 158 | 179 | 158 | 170 | 148 | 1 TURNO DONNE | |
| 6. Team GERMANY-1 — FORSYTH Sabrina / OHLENDORF Marina — Total 2111 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | FORSYTH Sabrina | GERMANY-1 | 2061 | GER | Women | 1109 | 1109 | 184,8333 | 184,8333 | 219 | 172 | 166 | 212 | 173 | 167 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | OHLENDORF Marina | GERMANY-1 | 2066 | GER | Women | 1002 | 1002 | 167 | 167 | 140 | 173 | 169 | 192 | 158 | 170 | 1 TURNO DONNE | |
| 7. Team SWEDEN-1 — SHADABI Mairi / SATTERLUND Emma — Total 2044 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | SHADABI Mairi | SWEDEN-1 | 2172 | SWE | Women | 1065 | 1065 | 177,5 | 177,5 | 182 | 199 | 190 | 221 | 133 | 140 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | SATTERLUND Emma | SWEDEN-1 | 2171 | SWE | Women | 979 | 979 | 163,1667 | 163,1667 | 157 | 138 | 147 | 137 | 202 | 198 | 1 TURNO DONNE | |
| 8. Team GERMANY-2 — HERBST Madita / HONIG Thalia — Total 2036 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | HERBST Madita | GERMANY-2 | 2062 | GER | Women | 1044 | 1044 | 174 | 174 | 177 | 154 | 223 | 152 | 181 | 157 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | HONIG Thalia | GERMANY-2 | 2063 | GER | Women | 992 | 992 | 165,3333 | 165,3333 | 135 | 163 | 185 | 163 | 179 | 167 | 1 TURNO DONNE | |
| 9. Team NETHERLANDS-2 — ZOOMER Johanna Cornel / TOL Denise Cecila — Total 1990 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | ZOOMER Johanna Cornel | NETHERLANDS-2 | 2121 | NED | Women | 1054 | 1054 | 175,6667 | 175,6667 | 220 | 132 | 178 | 168 | 156 | 200 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | TOL Denise Cecila | NETHERLANDS-2 | 2125 | NED | Women | 936 | 936 | 156 | 156 | 170 | 148 | 152 | 156 | 175 | 135 | 1 TURNO DONNE | |
| 10. Team GERMANY-3 — LINZ Tina / LINZ Leonie — Total 1977 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | LINZ Tina | GERMANY-3 | 2065 | GER | Women | 1114 | 1114 | 185,6667 | 185,6667 | 186 | 234 | 170 | 195 | 174 | 155 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | LINZ Leonie | GERMANY-3 | 2064 | GER | Women | 863 | 863 | 143,8333 | 143,8333 | 198 | 133 | 130 | 160 | 132 | 110 | 1 TURNO DONNE | |
| 11. Team ITALY-2 — CAMPO Eliana / SHARKEVYCH Inna — Total 1977 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | CAMPO Eliana | ITALY-2 | 2101 | ITA | Women | 1020 | 1020 | 170 | 170 | 154 | 184 | 146 | 188 | 200 | 148 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | SHARKEVYCH Inna | ITALY-2 | 2104 | ITA | Women | 957 | 957 | 159,5 | 159,5 | 153 | 197 | 149 | 153 | 145 | 160 | 1 TURNO DONNE | |
| 12. Team POLAND-2 — PALACZ Magdalena / KOCHANIEC Ewelina — Total 1948 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | PALACZ Magdalena | POLAND-2 | 2146 | POL | Women | 1007 | 1007 | 167,8333 | 167,8333 | 192 | 177 | 155 | 130 | 182 | 171 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | KOCHANIEC Ewelina | POLAND-2 | 2143 | POL | Women | 941 | 941 | 156,8333 | 156,8333 | 167 | 192 | 122 | 160 | 140 | 160 | 1 TURNO DONNE | |
| 13. Team POLAND-1 — MILO Marta / DABKOWSKA Ewa — Total 1942 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | MILO Marta | POLAND-1 | 2144 | POL | Women | 995 | 995 | 165,8333 | 165,8333 | 211 | 140 | 196 | 151 | 147 | 150 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | DABKOWSKA Ewa | POLAND-1 | 2141 | POL | Women | 947 | 947 | 157,8333 | 157,8333 | 136 | 154 | 155 | 201 | 149 | 152 | 1 TURNO DONNE | |
| 14. Team DENMARK-1 — BUCHARDT Joan / BRINK Sabine — Total 1936 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | BUCHARDT Joan | DENMARK-1 | 2042 | DEN | Women | 1027 | 1027 | 171,1667 | 171,1667 | 171 | 174 | 177 | 146 | 195 | 164 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | BRINK Sabine | DENMARK-1 | 2041 | DEN | Women | 909 | 909 | 151,5 | 151,5 | 162 | 154 | 151 | 154 | 171 | 117 | 1 TURNO DONNE | |
| 15. Team NORWAY-1 — NILSEN Trude / LORENTZEN Ine — Total 1922 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | NILSEN Trude | NORWAY-1 | 2132 | NOR | Women | 995 | 995 | 165,8333 | 165,8333 | 172 | 172 | 181 | 146 | 179 | 145 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | LORENTZEN Ine | NORWAY-1 | 2131 | NOR | Women | 927 | 927 | 154,5 | 154,5 | 127 | 159 | 161 | 143 | 141 | 196 | 1 TURNO DONNE | |
| 16. Team POLAND-3 — GNYSKA Klaudia / PALACZ Aleksandra — Total 1922 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | GNYSKA Klaudia | POLAND-3 | 2142 | POL | Women | 986 | 986 | 164,3333 | 164,3333 | 156 | 156 | 168 | 169 | 143 | 194 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | PALACZ Aleksandra | POLAND-3 | 2145 | POL | Women | 936 | 936 | 156 | 156 | 131 | 141 | 142 | 166 | 184 | 172 | 1 TURNO DONNE | |
| 17. Team NETHERLANDS-3 — KIEBOOM Johanna / ALIEVA Aila — Total 1890 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | KIEBOOM Johanna | NETHERLANDS-3 | 2124 | NED | Women | 953 | 953 | 158,8333 | 158,8333 | 167 | 136 | 155 | 157 | 180 | 158 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | ALIEVA Aila | NETHERLANDS-3 | 2122 | NED | Women | 937 | 937 | 156,1667 | 156,1667 | 152 | 128 | 212 | 169 | 149 | 127 | 1 TURNO DONNE | |
| 18. Team HUNGARY-1 — SZABO Szilvia / PLENARDNE SAGI Andrea — Total 1875 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | SZABO Szilvia | HUNGARY-1 | 2081 | HUN | Women | 969 | 969 | 161,5 | 161,5 | 185 | 165 | 168 | 153 | 168 | 130 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | PLENARDNE SAGI Andrea | HUNGARY-1 | 2082 | HUN | Women | 906 | 906 | 151 | 151 | 160 | 191 | 131 | 136 | 149 | 139 | 1 TURNO DONNE | |
| 19. Team GREECE-1 — FERMANL Evgenia / IOANNIDL Christina — Total 1874 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | FERMANL Evgenia | GREECE-1 | 2071 | GRE | Women | 999 | 999 | 166,5 | 166,5 | 143 | 147 | 156 | 164 | 237 | 152 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | IOANNIDL Christina | GREECE-1 | 2072 | GRE | Women | 875 | 875 | 145,8333 | 145,8333 | 111 | 173 | 136 | 141 | 142 | 172 | 1 TURNO DONNE | |
| 20. Team CZECH-3 — MIMROVA Linda / MOLACKOVA Emilie — Total 1859 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | MIMROVA Linda | CZECH-3 | 2036 | CZE | Women | 992 | 992 | 165,3333 | 165,3333 | 155 | 130 | 162 | 213 | 135 | 197 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | MOLACKOVA Emilie | CZECH-3 | 2034 | CZE | Women | 867 | 867 | 144,5 | 144,5 | 133 | 130 | 149 | 156 | 169 | 130 | 1 TURNO DONNE | |
| 21. Team CZECH-1 — MALEROVA Pavlina / PASTRNKOVA Martina — Total 1848 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | MALEROVA Pavlina | CZECH-1 | 2033 | CZE | Women | 965 | 965 | 160,8333 | 160,8333 | 213 | 174 | 139 | 136 | 149 | 154 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | PASTRNKOVA Martina | CZECH-1 | 2035 | CZE | Women | 883 | 883 | 147,1667 | 147,1667 | 132 | 129 | 149 | 150 | 169 | 154 | 1 TURNO DONNE | |
| 22. Team NETHERLANDS-1 — BOUWMEESTER Annemieke / EPPINGA Anke Marijke — Total 1829 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | BOUWMEESTER Annemieke | NETHERLANDS-1 | 2123 | NED | Women | 1004 | 1004 | 167,3333 | 167,3333 | 143 | 171 | 168 | 156 | 158 | 208 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | EPPINGA Anke Marijke | NETHERLANDS-1 | 2126 | NED | Women | 825 | 825 | 137,5 | 137,5 | 146 | 119 | 125 | 129 | 174 | 132 | 1 TURNO DONNE | |
| 23. Team ICELAND-2 — OLADOTTIR Anna Kristi / MAGNUSDOHIR Ragna Gud — Total 1686 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | OLADOTTIR Anna Kristi | ICELAND-2 | 2091 | ICE | Women | 881 | 881 | 146,8333 | 146,8333 | 161 | 136 | 142 | 158 | 179 | 105 | 1 TURNO DONNE | |
| Qualifying | Qualificazione Doppio Donne | MAGNUSDOHIR Ragna Gud | ICELAND-2 | 2093 | ICE | Women | 805 | 805 | 134,1667 | 134,1667 | 140 | 148 | 126 | 166 | 131 | 094 | 1 TURNO DONNE | |
| 24. Team MIXED-1 — PACER / JOHANSSON Alva — Total 1977 — Qualificazione Doppio Donne | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Donne | PACER | MIXED-1 | 107 | 1023 | 1023 | 170,5 | 170,5 | 159 | 201 | 168 | 172 | 156 | 167 | 1 TURNO DONNE | |||
| Qualifying | Qualificazione Doppio Donne | JOHANSSON Alva | MIXED-1 | 2173 | SWE | Women | 954 | 954 | 159 | 159 | 146 | 182 | 154 | 152 | 179 | 141 | 1 TURNO DONNE | |
| Semifinals | ||||||||||||||||||
| 1. Team ITALY-1 — DI BENEDETTO Patrizia / FODERA Benedetta — Total 350 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | DI BENEDETTO Patrizia | ITALY-1 | 2102 | ITA | Women | 181 | 181 | 181 | 181 | 181 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | FODERA Benedetta | ITALY-1 | 2103 | ITA | Women | 169 | 169 | 169 | 169 | 169 | 1 VS 4 DONNE | ||||||
| 2. Team ICELAND-1 — THORGILSDOTTIR Ragn H / ANDRADE GOMES Ana Rit — Total 289 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | THORGILSDOTTIR Ragn H | ICELAND-1 | 2094 | ICE | Women | 146 | 146 | 146 | 146 | 146 | 1 VS 4 DONNE | ||||||
| Semifinals | 1VS4 | ANDRADE GOMES Ana Rit | ICELAND-1 | 2092 | ICE | Women | 143 | 143 | 143 | 143 | 143 | 1 VS 4 DONNE | ||||||
| 1. Team CZECH-2 — KLOFACOVA Katerina / CERNA Pavla — Total 392 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | KLOFACOVA Katerina | CZECH-2 | 2031 | CZE | Women | 199 | 199 | 199 | 199 | 199 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 193 | 193 | 193 | 193 | 193 | 2 VS 3 DONNE | ||||||
| 2. Team ITALY-3 — TIRELLI Maria / TORRISI Giuseppa — Total 321 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | TIRELLI Maria | ITALY-3 | 2106 | ITA | Women | 165 | 165 | 165 | 165 | 165 | 2 VS 3 DONNE | ||||||
| Semifinals | 2VS3 | TORRISI Giuseppa | ITALY-3 | 2105 | ITA | Women | 156 | 156 | 156 | 156 | 156 | 2 VS 3 DONNE | ||||||
| Final | ||||||||||||||||||
| 1. Team ITALY-1 — DI BENEDETTO Patrizia / FODERA Benedetta — Total 432 — Finale Doppio Donne | ||||||||||||||||||
| Final | Finale Doppio Donne | DI BENEDETTO Patrizia | ITALY-1 | 2102 | ITA | Women | 216 | 216 | 216 | 216 | 216 | V vs V DONNE | ||||||
| Final | Finale Doppio Donne | FODERA Benedetta | ITALY-1 | 2103 | ITA | Women | 216 | 216 | 216 | 216 | 216 | V vs V DONNE | ||||||
| 2. Team CZECH-2 — KLOFACOVA Katerina / CERNA Pavla — Total 341 — Finale Doppio Donne | ||||||||||||||||||
| Final | Finale Doppio Donne | KLOFACOVA Katerina | CZECH-2 | 2031 | CZE | Women | 179 | 179 | 179 | 179 | 179 | V vs V DONNE | ||||||
| Final | Finale Doppio Donne | CERNA Pavla | CZECH-2 | 2032 | CZE | Women | 162 | 162 | 162 | 162 | 162 | V vs V DONNE | ||||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
