Team Men
Results - Final / Qualifying / Semifinals
09/07/2026
Time squad09:00 - 12:00 / 13:00 - 16:00
Lane dressing08:00 - 09:00 / 12:00 - 13:00 / 16:00 - 16:30
Time semifinals/finals16:30 - 18:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| 1. Team GERMANY-2 — WILDENHAYN Simon / FORSYTH Matthew / SCHULZ Rene / DUDA Daniel / LINDEMANN Kevin — Total 6104 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | WILDENHAYN Simon | GERMANY-2 | 1066 | GER | Men | 1288 | 1288 | 214,6667 | 214,6667 | 181 | 225 | 196 | 228 | 237 | 221 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 1242 | 1242 | 207 | 207 | 226 | 162 | 222 | 275 | 183 | 174 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 1228 | 1228 | 204,6667 | 204,6667 | 212 | 234 | 169 | 198 | 201 | 214 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | DUDA Daniel | GERMANY-2 | 1061 | GER | Men | 1186 | 1186 | 197,6667 | 197,6667 | 169 | 258 | 191 | 200 | 153 | 215 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 1160 | 1160 | 193,3333 | 193,3333 | 178 | 185 | 214 | 204 | 207 | 172 | SQUADRA UOMINI 1* SERIE | |
| 2. Team POLAND-2 — SZCZESNY Grzegorz / PICK Michal / ZAREK Tomasz / SONTA Mariusz / BUSZKA Przemyslaw / SZYMCZAK Pawel — Total 5697 — Qualificazione Squadre Uomini — Substitution: SZYMCZAK Pawel → BUSZKA Przemyslaw | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | SZCZESNY Grzegorz | POLAND-2 | 1144 | POL | Men | 1225 | 1225 | 204,1667 | 204,1667 | 187 | 180 | 256 | 215 | 176 | 211 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | PICK Michal | POLAND-2 | 1142 | POL | Men | 1213 | 1213 | 202,1667 | 202,1667 | 189 | 179 | 208 | 203 | 247 | 187 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | ZAREK Tomasz | POLAND-2 | 1146 | POL | Men | 1113 | 1113 | 185,5 | 185,5 | 177 | 138 | 183 | 157 | 214 | 244 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | SONTA Mariusz | POLAND-2 | 1143 | POL | Men | 1106 | 1106 | 184,3333 | 184,3333 | 193 | 197 | 231 | 150 | 168 | 167 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | BUSZKA Przemyslaw | POLAND-2 | 1141 | POL | Men | 545 | 545 | 181,6667 | 181,6667 | 211 | 185 | 149 | SQUADRA UOMINI 1* SERIE | ||||
| Qualifying | Qualificazione Squadre Uomini | SZYMCZAK Pawel | POLAND-2 | 1145 | POL | Men | 495 | 495 | 165 | 165 | 187 | 168 | 140 | SQUADRA UOMINI 1* SERIE | ||||
| 3. Team NETHERLANDS-2 — de BOER Johannes Petr / CASTELIJNS Jacobus An / DUIVENVOORDEN Justus / van den EIJKEL Pieter / van NIFTERIK Adrianus / DEMKES Alexander Pasc — Total 5496 — Qualificazione Squadre Uomini — Substitution: DEMKES Alexander Pasc → van NIFTERIK Adrianus | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | de BOER Johannes Petr | NETHERLANDS-2 | 1122 | NED | Men | 1178 | 1178 | 196,3333 | 196,3333 | 221 | 160 | 171 | 202 | 170 | 254 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | CASTELIJNS Jacobus An | NETHERLANDS-2 | 1126 | NED | Men | 1149 | 1149 | 191,5 | 191,5 | 188 | 189 | 172 | 180 | 216 | 204 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | DUIVENVOORDEN Justus | NETHERLANDS-2 | 1123 | NED | Men | 1128 | 1128 | 188 | 188 | 181 | 202 | 194 | 160 | 175 | 216 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | van den EIJKEL Pieter | NETHERLANDS-2 | 1124 | NED | Men | 1061 | 1061 | 176,8333 | 176,8333 | 153 | 156 | 217 | 180 | 179 | 176 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | van NIFTERIK Adrianus | NETHERLANDS-2 | 1121 | NED | Men | 495 | 495 | 165 | 165 | 200 | 150 | 145 | SQUADRA UOMINI 1* SERIE | ||||
| Qualifying | Qualificazione Squadre Uomini | DEMKES Alexander Pasc | NETHERLANDS-2 | 1125 | NED | Men | 485 | 485 | 161,6667 | 161,6667 | 145 | 192 | 148 | SQUADRA UOMINI 1* SERIE | ||||
| 4. Team BELGIUM-1 — BARTHOLOME Christophe / SIMONS Paul / BARTHOLOME Thomas / RIVEZ Michel / LORANT Vincent — Total 5477 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | BARTHOLOME Christophe | BELGIUM-1 | 1011 | BEL | Men | 1314 | 1314 | 219 | 219 | 202 | 194 | 226 | 235 | 259 | 198 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | SIMONS Paul | BELGIUM-1 | 1015 | BEL | Men | 1136 | 1136 | 189,3333 | 189,3333 | 204 | 213 | 202 | 168 | 158 | 191 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | BARTHOLOME Thomas | BELGIUM-1 | 1013 | BEL | Men | 1055 | 1055 | 175,8333 | 175,8333 | 191 | 130 | 186 | 226 | 140 | 182 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | RIVEZ Michel | BELGIUM-1 | 1012 | BEL | Men | 1048 | 1048 | 174,6667 | 174,6667 | 153 | 176 | 192 | 179 | 160 | 188 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | LORANT Vincent | BELGIUM-1 | 1014 | BEL | Men | 924 | 924 | 154 | 154 | 164 | 128 | 160 | 129 | 166 | 177 | SQUADRA UOMINI 1* SERIE | |
| 5. Team ITALY-2 — MOTTARAN Marco / SACCHI Davide / VERDECCHIA Simone / GIACUBBO Domenico / MORGA Piero — Total 5340 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | MOTTARAN Marco | ITALY-2 | 1104 | ITA | Men | 1112 | 1112 | 185,3333 | 185,3333 | 192 | 157 | 142 | 223 | 211 | 187 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | SACCHI Davide | ITALY-2 | 1101 | ITA | Men | 1108 | 1108 | 184,6667 | 184,6667 | 157 | 227 | 156 | 213 | 205 | 150 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | VERDECCHIA Simone | ITALY-2 | 1103 | ITA | Men | 1052 | 1052 | 175,3333 | 175,3333 | 209 | 181 | 140 | 170 | 176 | 176 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | GIACUBBO Domenico | ITALY-2 | 1102 | ITA | Men | 1045 | 1045 | 174,1667 | 174,1667 | 124 | 169 | 178 | 206 | 184 | 184 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | MORGA Piero | ITALY-2 | 1105 | ITA | Men | 1023 | 1023 | 170,5 | 170,5 | 155 | 171 | 152 | 212 | 204 | 129 | SQUADRA UOMINI 1* SERIE | |
| 6. Team CYPRUS-1 — LOIZOU Nikos / IAKOVIDIS Panikos / PAPADOPOULOS Ioannis / CHRISTOU Christakis / METHODIOU Methodios — Total 5189 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | LOIZOU Nikos | CYPRUS-1 | 1023 | CYP | Men | 1166 | 1166 | 194,3333 | 194,3333 | 191 | 223 | 192 | 166 | 193 | 201 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | IAKOVIDIS Panikos | CYPRUS-1 | 1022 | CYP | Men | 1092 | 1092 | 182 | 182 | 219 | 189 | 143 | 171 | 201 | 169 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | PAPADOPOULOS Ioannis | CYPRUS-1 | 1021 | CYP | Men | 1089 | 1089 | 181,5 | 181,5 | 222 | 164 | 155 | 187 | 199 | 162 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | CHRISTOU Christakis | CYPRUS-1 | 1025 | CYP | Men | 989 | 989 | 164,8333 | 164,8333 | 172 | 162 | 147 | 174 | 156 | 178 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | METHODIOU Methodios | CYPRUS-1 | 1024 | CYP | Men | 853 | 853 | 142,1667 | 142,1667 | 167 | 124 | 149 | 131 | 145 | 137 | SQUADRA UOMINI 1* SERIE | |
| 7. Team SLOVAKIA-1 — BOCKORAS Martin / VLACUSKA Viliam / HVIZDAK Peter / KUCHTA Peter / PODHORSKY Frantisek — Total 4926 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | BOCKORAS Martin | SLOVAKIA-1 | 1161 | SVK | Men | 1039 | 1039 | 173,1667 | 173,1667 | 178 | 191 | 180 | 165 | 171 | 154 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | VLACUSKA Viliam | SLOVAKIA-1 | 1163 | SVK | Men | 1022 | 1022 | 170,3333 | 170,3333 | 135 | 135 | 177 | 197 | 194 | 184 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | HVIZDAK Peter | SLOVAKIA-1 | 1162 | SVK | Men | 997 | 997 | 166,1667 | 166,1667 | 176 | 176 | 160 | 186 | 111 | 188 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | KUCHTA Peter | SLOVAKIA-1 | 1165 | SVK | Men | 977 | 977 | 162,8333 | 162,8333 | 148 | 144 | 194 | 175 | 169 | 147 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | PODHORSKY Frantisek | SLOVAKIA-1 | 1164 | SVK | Men | 891 | 891 | 148,5 | 148,5 | 182 | 145 | 146 | 157 | 131 | 130 | SQUADRA UOMINI 1* SERIE | |
| 8. Team MIXED-4 — BARTOUT Ludovic / DIVOL Alexis / PELICAN Charles / IMBERT Gregory / SZYMCZAK Pawel / BUSZKA Przemyslaw — Total 5900 — Qualificazione Squadre Uomini — Substitution: BUSZKA Przemyslaw → SZYMCZAK Pawel | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | BARTOUT Ludovic | MIXED-4 | 1052 | FRA | Men | 1354 | 1354 | 225,6667 | 225,6667 | 248 | 221 | 211 | 227 | 256 | 191 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | DIVOL Alexis | MIXED-4 | 1054 | FRA | Men | 1230 | 1230 | 205 | 205 | 205 | 198 | 225 | 256 | 182 | 164 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | PELICAN Charles | MIXED-4 | 1053 | FRA | Men | 1115 | 1115 | 185,8333 | 185,8333 | 162 | 177 | 211 | 171 | 212 | 182 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | IMBERT Gregory | MIXED-4 | 1051 | FRA | Men | 1069 | 1069 | 178,1667 | 178,1667 | 181 | 166 | 166 | 140 | 223 | 193 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | SZYMCZAK Pawel | MIXED-4 | 1145 | POL | Men | 577 | 577 | 192,3333 | 192,3333 | 223 | 195 | 159 | SQUADRA UOMINI 1* SERIE | ||||
| Qualifying | Qualificazione Squadre Uomini | BUSZKA Przemyslaw | MIXED-4 | 1141 | POL | Men | 555 | 555 | 185 | 185 | 221 | 176 | 158 | SQUADRA UOMINI 1* SERIE | ||||
| 9. Team MIXED-5 — VETTER Holger / KRISTENSEN Oliver / BOCQUET Pierre / JORGENSEN Peter Frank — Total 4402 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | VETTER Holger | MIXED-5 | 1065 | GER | Men | 1139 | 1139 | 189,8333 | 189,8333 | 171 | 216 | 167 | 169 | 226 | 190 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | KRISTENSEN Oliver | MIXED-5 | 1043 | DEN | Men | 1123 | 1123 | 187,1667 | 187,1667 | 211 | 181 | 191 | 209 | 142 | 189 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | BOCQUET Pierre | MIXED-5 | 1041 | DEN | Men | 1089 | 1089 | 181,5 | 181,5 | 186 | 161 | 173 | 187 | 198 | 184 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | JORGENSEN Peter Frank | MIXED-5 | 1042 | DEN | Men | 1051 | 1051 | 175,1667 | 175,1667 | 178 | 167 | 181 | 160 | 180 | 185 | SQUADRA UOMINI 1* SERIE | |
| 10. Team MIXED-6 — ASIMOGLU Ilhan / MESICS Kjell Ivar / CONTI Gian Luca / CARUBBI Andrea — Total 4110 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | ASIMOGLU Ilhan | MIXED-6 | 1181 | TUR | Men | 1161 | 1161 | 193,5 | 193,5 | 196 | 214 | 176 | 182 | 201 | 192 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | MESICS Kjell Ivar | MIXED-6 | 1131 | NOR | Men | 1072 | 1072 | 178,6667 | 178,6667 | 165 | 167 | 182 | 226 | 186 | 146 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | CONTI Gian Luca | MIXED-6 | 1151 | SMR | Men | 968 | 968 | 161,3333 | 161,3333 | 167 | 152 | 135 | 177 | 166 | 171 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | CARUBBI Andrea | MIXED-6 | 1106 | ITA | Men | 909 | 909 | 151,5 | 151,5 | 178 | 180 | 137 | 152 | 131 | 131 | SQUADRA UOMINI 1* SERIE | |
| 11. Team MIXED-7 — BAUDUIN Olivier / RABKEVICS Normunds / ISATS Pavels / DEMKES Alexander Pasc / van NIFTERIK Adrianus — Total 3925 — Qualificazione Squadre Uomini — Substitution: van NIFTERIK Adrianus → DEMKES Alexander Pasc | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | BAUDUIN Olivier | MIXED-7 | 1016 | BEL | Men | 1032 | 1032 | 172 | 172 | 180 | 146 | 164 | 223 | 164 | 155 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | RABKEVICS Normunds | MIXED-7 | 1111 | LAT | Men | 994 | 994 | 165,6667 | 165,6667 | 184 | 156 | 153 | 137 | 170 | 194 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | ISATS Pavels | MIXED-7 | 1112 | LAT | Men | 924 | 924 | 154 | 154 | 143 | 144 | 156 | 161 | 171 | 149 | SQUADRA UOMINI 1* SERIE | |
| Qualifying | Qualificazione Squadre Uomini | DEMKES Alexander Pasc | MIXED-7 | 1125 | NED | Men | 494 | 494 | 164,6667 | 164,6667 | 179 | 157 | 158 | SQUADRA UOMINI 1* SERIE | ||||
| Qualifying | Qualificazione Squadre Uomini | van NIFTERIK Adrianus | MIXED-7 | 1121 | NED | Men | 481 | 481 | 160,3333 | 160,3333 | 203 | 143 | 135 | SQUADRA UOMINI 1* SERIE | ||||
| 12. Team MIXED-8 — PACER — Total 3844 — Qualificazione Squadre Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Squadre Uomini | PACER | MIXED-8 | ID:107 | 1052 | 1052 | 175,3333 | 175,3333 | 181 | 162 | 175 | 173 | 179 | 182 | SQUADRA UOMINI 1* SERIE | |||
| Qualifying | Qualificazione Squadre Uomini | PACER | MIXED-8 | ID:108 | 978 | 978 | 163 | 163 | 174 | 149 | 173 | 150 | 162 | 170 | SQUADRA UOMINI 1* SERIE | |||
| Qualifying | Qualificazione Squadre Uomini | PACER | MIXED-8 | ID:109 | 946 | 946 | 157,6667 | 157,6667 | 145 | 172 | 162 | 175 | 158 | 134 | SQUADRA UOMINI 1* SERIE | |||
| Qualifying | Qualificazione Squadre Uomini | PACER | MIXED-8 | ID:110 | 868 | 868 | 144,6667 | 144,6667 | 145 | 131 | 156 | 141 | 148 | 147 | SQUADRA UOMINI 1* SERIE | |||
| Semifinals | ||||||||||||||||||
| 1. Team GERMANY-2 — LINDEMANN Kevin / DUDA Daniel / SCHULZ Rene / FORSYTH Matthew / WILDENHAYN Simon — Total 994 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 256 | 256 | 256 | 256 | 256 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | DUDA Daniel | GERMANY-2 | 1061 | GER | Men | 198 | 198 | 198 | 198 | 198 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 195 | 195 | 195 | 195 | 195 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 187 | 187 | 187 | 187 | 187 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | WILDENHAYN Simon | GERMANY-2 | 1066 | GER | Men | 158 | 158 | 158 | 158 | 158 | 1 VS 4 UOMINI | ||||||
| 2. Team BELGIUM-1 — RIVEZ Michel / BARTHOLOME Christophe / LORANT Vincent / BARTHOLOME Thomas / SIMONS Paul — Total 955 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | RIVEZ Michel | BELGIUM-1 | 1012 | BEL | Men | 212 | 212 | 212 | 212 | 212 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | BARTHOLOME Christophe | BELGIUM-1 | 1011 | BEL | Men | 203 | 203 | 203 | 203 | 203 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | LORANT Vincent | BELGIUM-1 | 1014 | BEL | Men | 192 | 192 | 192 | 192 | 192 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | BARTHOLOME Thomas | BELGIUM-1 | 1013 | BEL | Men | 189 | 189 | 189 | 189 | 189 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | SIMONS Paul | BELGIUM-1 | 1015 | BEL | Men | 159 | 159 | 159 | 159 | 159 | 1 VS 4 UOMINI | ||||||
| 1. Team POLAND-2 — BUSZKA Przemyslaw / SZCZESNY Grzegorz / SZYMCZAK Pawel / ZAREK Tomasz / PICK Michal — Total 933 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | BUSZKA Przemyslaw | POLAND-2 | 1141 | POL | Men | 197 | 197 | 197 | 197 | 197 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | SZCZESNY Grzegorz | POLAND-2 | 1144 | POL | Men | 192 | 192 | 192 | 192 | 192 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | SZYMCZAK Pawel | POLAND-2 | 1145 | POL | Men | 185 | 185 | 185 | 185 | 185 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | ZAREK Tomasz | POLAND-2 | 1146 | POL | Men | 182 | 182 | 182 | 182 | 182 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | PICK Michal | POLAND-2 | 1142 | POL | Men | 177 | 177 | 177 | 177 | 177 | 2 VS 3 UOMINI | ||||||
| 2. Team NETHERLANDS-2 — van NIFTERIK Adrianus / CASTELIJNS Jacobus An / de BOER Johannes Petr / DUIVENVOORDEN Justus / van den EIJKEL Pieter — Total 873 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | van NIFTERIK Adrianus | NETHERLANDS-2 | 1121 | NED | Men | 197 | 197 | 197 | 197 | 197 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | CASTELIJNS Jacobus An | NETHERLANDS-2 | 1126 | NED | Men | 193 | 193 | 193 | 193 | 193 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | de BOER Johannes Petr | NETHERLANDS-2 | 1122 | NED | Men | 163 | 163 | 163 | 163 | 163 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | DUIVENVOORDEN Justus | NETHERLANDS-2 | 1123 | NED | Men | 160 | 160 | 160 | 160 | 160 | 2 VS 3 UOMINI | ||||||
| Semifinals | 2VS3 | van den EIJKEL Pieter | NETHERLANDS-2 | 1124 | NED | Men | 160 | 160 | 160 | 160 | 160 | 2 VS 3 UOMINI | ||||||
| Final | ||||||||||||||||||
| 1. Team GERMANY-2 — WILDENHAYN Simon / SCHULZ Rene / DUDA Daniel / FORSYTH Matthew / LINDEMANN Kevin — Total 1007 — Finale Squadre Uomini | ||||||||||||||||||
| Final | Finale Squadre Uomini | WILDENHAYN Simon | GERMANY-2 | 1066 | GER | Men | 246 | 246 | 246 | 246 | 246 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 218 | 218 | 218 | 218 | 218 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | DUDA Daniel | GERMANY-2 | 1061 | GER | Men | 184 | 184 | 184 | 184 | 184 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 180 | 180 | 180 | 180 | 180 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 179 | 179 | 179 | 179 | 179 | V vs V UOMINI | ||||||
| 2. Team POLAND-2 — PICK Michal / SZYMCZAK Pawel / ZAREK Tomasz / SZCZESNY Grzegorz / BUSZKA Przemyslaw — Total 968 — Finale Squadre Uomini | ||||||||||||||||||
| Final | Finale Squadre Uomini | PICK Michal | POLAND-2 | 1142 | POL | Men | 226 | 226 | 226 | 226 | 226 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | SZYMCZAK Pawel | POLAND-2 | 1145 | POL | Men | 203 | 203 | 203 | 203 | 203 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | ZAREK Tomasz | POLAND-2 | 1146 | POL | Men | 183 | 183 | 183 | 183 | 183 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | SZCZESNY Grzegorz | POLAND-2 | 1144 | POL | Men | 182 | 182 | 182 | 182 | 182 | V vs V UOMINI | ||||||
| Final | Finale Squadre Uomini | BUSZKA Przemyslaw | POLAND-2 | 1141 | POL | Men | 174 | 174 | 174 | 174 | 174 | V vs V UOMINI | ||||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
