Mixed Doubles
Results - Final / Qualifying / Semifinals
10/07/2026
Time squad12:00 - 15:10
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| 1. Team GERMANY-5 — SCHULZ Rene / HERBST Madita — Total 2374 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | SCHULZ Rene | GERMANY-5 | 1064 | GER | Men | 1321 | 1321 | 220,1667 | 220,1667 | 149 | 261 | 245 | 206 | 240 | 220 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | HERBST Madita | GERMANY-5 | 2062 | GER | Women | 1053 | 1053 | 175,5 | 175,5 | 193 | 155 | 181 | 195 | 172 | 157 | TURNO UNICO POMERIGGIO | |
| 2. Team GERMANY-1 — WILDENHAYN Simon / LINZ Tina — Total 2327 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | WILDENHAYN Simon | GERMANY-1 | 1066 | GER | Men | 1214 | 1214 | 202,3333 | 202,3333 | 169 | 217 | 244 | 177 | 180 | 227 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | LINZ Tina | GERMANY-1 | 2065 | GER | Women | 1113 | 1113 | 185,5 | 185,5 | 161 | 185 | 140 | 203 | 202 | 222 | TURNO UNICO POMERIGGIO | |
| 3. Team GERMANY-4 — FORSYTH Matthew / FORSYTH Sabrina — Total 2315 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | FORSYTH Matthew | GERMANY-4 | 1062 | GER | Men | 1242 | 1242 | 207 | 207 | 166 | 209 | 193 | 233 | 209 | 232 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | FORSYTH Sabrina | GERMANY-4 | 2061 | GER | Women | 1073 | 1073 | 178,8333 | 178,8333 | 166 | 137 | 159 | 225 | 186 | 200 | TURNO UNICO POMERIGGIO | |
| 4. Team GERMANY-3 — DUDA Daniel / OHLENDORF Marina — Total 2204 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | DUDA Daniel | GERMANY-3 | 1061 | GER | Men | 1131 | 1131 | 188,5 | 188,5 | 160 | 189 | 192 | 194 | 158 | 238 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | OHLENDORF Marina | GERMANY-3 | 2066 | GER | Women | 1073 | 1073 | 178,8333 | 178,8333 | 182 | 158 | 202 | 189 | 154 | 188 | TURNO UNICO POMERIGGIO | |
| 5. Team ITALY-4 — SACCHI Davide / DI BENEDETTO Patrizia — Total 2173 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | SACCHI Davide | ITALY-4 | 1101 | ITA | Men | 1191 | 1191 | 198,5 | 198,5 | 184 | 170 | 180 | 197 | 226 | 234 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | DI BENEDETTO Patrizia | ITALY-4 | 2102 | ITA | Women | 982 | 982 | 163,6667 | 163,6667 | 187 | 172 | 166 | 150 | 159 | 148 | TURNO UNICO POMERIGGIO | |
| 6. Team ITALY-2 — TIRELLI Maria / MORGA Piero — Total 2170 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | TIRELLI Maria | ITALY-2 | 2106 | ITA | Women | 1172 | 1172 | 195,3333 | 195,3333 | 211 | 168 | 186 | 185 | 198 | 224 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | MORGA Piero | ITALY-2 | 1105 | ITA | Men | 998 | 998 | 166,3333 | 166,3333 | 182 | 141 | 204 | 180 | 143 | 148 | TURNO UNICO POMERIGGIO | |
| 7. Team NORWAY-2 — MESICS Kjell Ivar / NILSEN Trude — Total 2170 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | MESICS Kjell Ivar | NORWAY-2 | 1131 | NOR | Men | 1086 | 1086 | 181 | 181 | 167 | 191 | 175 | 141 | 203 | 209 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | NILSEN Trude | NORWAY-2 | 2132 | NOR | Women | 1084 | 1084 | 180,6667 | 180,6667 | 168 | 152 | 222 | 199 | 144 | 199 | TURNO UNICO POMERIGGIO | |
| 8. Team TUR/POL1 — ASIMOGLU Ilhan / PALACZ Magdalena — Total 2165 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | ASIMOGLU Ilhan | TUR/POL1 | 1181 | TUR | Men | 1199 | 1199 | 199,8333 | 199,8333 | 134 | 194 | 268 | 191 | 201 | 211 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | PALACZ Magdalena | TUR/POL1 | 2146 | POL | Women | 966 | 966 | 161 | 161 | 153 | 150 | 201 | 141 | 152 | 169 | TURNO UNICO POMERIGGIO | |
| 9. Team ITALY-1 — MOTTARAN Marco / CAMPO Eliana — Total 2134 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | MOTTARAN Marco | ITALY-1 | 1104 | ITA | Men | 1195 | 1195 | 199,1667 | 199,1667 | 194 | 204 | 186 | 179 | 208 | 224 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | CAMPO Eliana | ITALY-1 | 2101 | ITA | Women | 939 | 939 | 156,5 | 156,5 | 139 | 181 | 152 | 142 | 169 | 156 | TURNO UNICO POMERIGGIO | |
| 10. Team ITALY-6 — GIACUBBO Domenico / FODERA Benedetta — Total 2116 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | GIACUBBO Domenico | ITALY-6 | 1102 | ITA | Men | 1092 | 1092 | 182 | 182 | 174 | 193 | 169 | 227 | 174 | 155 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | FODERA Benedetta | ITALY-6 | 2103 | ITA | Women | 1024 | 1024 | 170,6667 | 170,6667 | 145 | 209 | 180 | 184 | 124 | 182 | TURNO UNICO POMERIGGIO | |
| 11. Team NETHERLANDS-3 — van den EIJKEL Pieter / KIEBOOM Johanna — Total 2113 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | van den EIJKEL Pieter | NETHERLANDS-3 | 1124 | NED | Men | 1119 | 1119 | 186,5 | 186,5 | 203 | 158 | 131 | 163 | 218 | 246 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | KIEBOOM Johanna | NETHERLANDS-3 | 2124 | NED | Women | 994 | 994 | 165,6667 | 165,6667 | 154 | 160 | 161 | 179 | 168 | 172 | TURNO UNICO POMERIGGIO | |
| 12. Team POLAND-3 — PICK Michal / PALACZ Aleksandra — Total 2111 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | PICK Michal | POLAND-3 | 1142 | POL | Men | 1143 | 1143 | 190,5 | 190,5 | 243 | 183 | 161 | 208 | 161 | 187 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | PALACZ Aleksandra | POLAND-3 | 2145 | POL | Women | 968 | 968 | 161,3333 | 161,3333 | 179 | 166 | 135 | 142 | 158 | 188 | TURNO UNICO POMERIGGIO | |
| 13. Team POLAND-6 — BUSZKA Przemyslaw / DABKOWSKA Ewa — Total 2076 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | BUSZKA Przemyslaw | POLAND-6 | 1141 | POL | Men | 1086 | 1086 | 181 | 181 | 220 | 159 | 168 | 203 | 196 | 140 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | DABKOWSKA Ewa | POLAND-6 | 2141 | POL | Women | 990 | 990 | 165 | 165 | 202 | 148 | 181 | 176 | 138 | 145 | TURNO UNICO POMERIGGIO | |
| 14. Team NETHERLANDS-5 — DEMKES Alexander Pasc / BOUWMEESTER Annemieke — Total 2066 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | DEMKES Alexander Pasc | NETHERLANDS-5 | 1125 | NED | Men | 1084 | 1084 | 180,6667 | 180,6667 | 181 | 192 | 166 | 198 | 171 | 176 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | BOUWMEESTER Annemieke | NETHERLANDS-5 | 2123 | NED | Women | 982 | 982 | 163,6667 | 163,6667 | 172 | 156 | 158 | 205 | 134 | 157 | TURNO UNICO POMERIGGIO | |
| 15. Team LAT/CZE1 — ISATS Pavels / CERNA Pavla — Total 2020 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | ISATS Pavels | LAT/CZE1 | 1112 | LAT | Men | 1050 | 1050 | 175 | 175 | 185 | 172 | 203 | 160 | 154 | 176 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | CERNA Pavla | LAT/CZE1 | 2032 | CZE | Women | 970 | 970 | 161,6667 | 161,6667 | 154 | 162 | 151 | 146 | 194 | 163 | TURNO UNICO POMERIGGIO | |
| 16. Team DEN/POL4 — BOCQUET Pierre / PACER — Total 2012 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | BOCQUET Pierre | DEN/POL4 | 1041 | DEN | Men | 1133 | 1133 | 188,8333 | 188,8333 | 194 | 177 | 175 | 233 | 148 | 206 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | PACER | DEN/POL4 | ID:113 | 879 | 879 | 146,5 | 146,5 | 130 | 145 | 126 | 175 | 139 | 164 | TURNO UNICO POMERIGGIO | |||
| 17. Team DENMARK-2 — KRISTENSEN Oliver / BRINK Sabine — Total 1990 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | KRISTENSEN Oliver | DENMARK-2 | 1043 | DEN | Men | 1129 | 1129 | 188,1667 | 188,1667 | 211 | 150 | 204 | 259 | 147 | 158 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | BRINK Sabine | DENMARK-2 | 2041 | DEN | Women | 861 | 861 | 143,5 | 143,5 | 107 | 132 | 158 | 147 | 171 | 146 | TURNO UNICO POMERIGGIO | |
| 18. Team ITALY-5 — TORRISI Giuseppa / CARUBBI Andrea — Total 1951 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | TORRISI Giuseppa | ITALY-5 | 2105 | ITA | Women | 990 | 990 | 165 | 165 | 154 | 149 | 172 | 189 | 144 | 182 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | CARUBBI Andrea | ITALY-5 | 1106 | ITA | Men | 961 | 961 | 160,1667 | 160,1667 | 127 | 147 | 195 | 147 | 185 | 160 | TURNO UNICO POMERIGGIO | |
| 19. Team GERMANY-6 — VETTER Holger / LINZ Leonie — Total 1943 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | VETTER Holger | GERMANY-6 | 1065 | GER | Men | 1033 | 1033 | 172,1667 | 172,1667 | 162 | 195 | 146 | 170 | 214 | 146 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | LINZ Leonie | GERMANY-6 | 2064 | GER | Women | 910 | 910 | 151,6667 | 151,6667 | 146 | 151 | 134 | 144 | 209 | 126 | TURNO UNICO POMERIGGIO | |
| 20. Team SVK-CZE3 — BOCKORAS Martin / MOLACKOVA Emilie — Total 1942 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | BOCKORAS Martin | SVK-CZE3 | 1161 | SVK | Men | 1105 | 1105 | 184,1667 | 184,1667 | 201 | 206 | 204 | 169 | 159 | 166 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | MOLACKOVA Emilie | SVK-CZE3 | 2034 | CZE | Women | 837 | 837 | 139,5 | 139,5 | 135 | 145 | 118 | 172 | 152 | 115 | TURNO UNICO POMERIGGIO | |
| 21. Team SVK/CZE2 — HVIZDAK Peter / MALEROVA Pavlina — Total 1939 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | HVIZDAK Peter | SVK/CZE2 | 1162 | SVK | Men | 1003 | 1003 | 167,1667 | 167,1667 | 179 | 164 | 159 | 160 | 173 | 168 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | MALEROVA Pavlina | SVK/CZE2 | 2033 | CZE | Women | 936 | 936 | 156 | 156 | 126 | 166 | 154 | 155 | 151 | 184 | TURNO UNICO POMERIGGIO | |
| 22. Team NETHERLANDS-2 — CASTELIJNS Jacobus An / ALIEVA Aila — Total 1937 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | CASTELIJNS Jacobus An | NETHERLANDS-2 | 1126 | NED | Men | 1052 | 1052 | 175,3333 | 175,3333 | 196 | 178 | 180 | 140 | 204 | 154 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | ALIEVA Aila | NETHERLANDS-2 | 2122 | NED | Women | 885 | 885 | 147,5 | 147,5 | 177 | 157 | 147 | 125 | 127 | 152 | TURNO UNICO POMERIGGIO | |
| 23. Team POLAND-5 — SONTA Mariusz / GNYSKA Klaudia — Total 1893 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | SONTA Mariusz | POLAND-5 | 1143 | POL | Men | 973 | 973 | 162,1667 | 162,1667 | 174 | 168 | 154 | 131 | 203 | 143 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | GNYSKA Klaudia | POLAND-5 | 2142 | POL | Women | 920 | 920 | 153,3333 | 153,3333 | 142 | 155 | 154 | 170 | 149 | 150 | TURNO UNICO POMERIGGIO | |
| 24. Team ITALY-3 — VERDECCHIA Simone / SHARKEVYCH Inna — Total 1833 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | VERDECCHIA Simone | ITALY-3 | 1103 | ITA | Men | 968 | 968 | 161,3333 | 161,3333 | 141 | 164 | 175 | 188 | 157 | 143 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | SHARKEVYCH Inna | ITALY-3 | 2104 | ITA | Women | 865 | 865 | 144,1667 | 144,1667 | 124 | 176 | 149 | 150 | 126 | 140 | TURNO UNICO POMERIGGIO | |
| 25. Team NETHERLANDS-1 — van NIFTERIK Adrianus / EPPINGA Anke Marijke — Total 1801 — Qualificazione Doppio Misto | ||||||||||||||||||
| Qualifying | Qualificazione Doppio Misto | van NIFTERIK Adrianus | NETHERLANDS-1 | 1121 | NED | Men | 1006 | 1006 | 167,6667 | 167,6667 | 202 | 148 | 195 | 137 | 162 | 162 | TURNO UNICO POMERIGGIO | |
| Qualifying | Qualificazione Doppio Misto | EPPINGA Anke Marijke | NETHERLANDS-1 | 2126 | NED | Women | 795 | 795 | 132,5 | 132,5 | 143 | 147 | 127 | 121 | 128 | 129 | TURNO UNICO POMERIGGIO | |
| Semifinals | ||||||||||||||||||
| 1. Team GERMANY-3 — DUDA Daniel / OHLENDORF Marina — Total 424 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | DUDA Daniel | GERMANY-3 | 1061 | GER | Men | 264 | 264 | 264 | 264 | 264 | 1 VS 4 | ||||||
| Semifinals | 1VS4 | OHLENDORF Marina | GERMANY-3 | 2066 | GER | Women | 160 | 160 | 160 | 160 | 160 | 1 VS 4 | ||||||
| 2. Team GERMANY-5 — SCHULZ Rene / HERBST Madita — Total 370 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | SCHULZ Rene | GERMANY-5 | 1064 | GER | Men | 199 | 199 | 199 | 199 | 199 | 1 VS 4 | ||||||
| Semifinals | 1VS4 | HERBST Madita | GERMANY-5 | 2062 | GER | Women | 171 | 171 | 171 | 171 | 171 | 1 VS 4 | ||||||
| 1. Team GERMANY-1 — WILDENHAYN Simon / LINZ Tina — Total 383 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | WILDENHAYN Simon | GERMANY-1 | 1066 | GER | Men | 222 | 222 | 222 | 222 | 222 | 2 VS 3 | ||||||
| Semifinals | 2VS3 | LINZ Tina | GERMANY-1 | 2065 | GER | Women | 161 | 161 | 161 | 161 | 161 | 2 VS 3 | ||||||
| 2. Team GERMANY-4 — FORSYTH Matthew / FORSYTH Sabrina — Total 377 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | FORSYTH Matthew | GERMANY-4 | 1062 | GER | Men | 231 | 231 | 231 | 231 | 231 | 2 VS 3 | ||||||
| Semifinals | 2VS3 | FORSYTH Sabrina | GERMANY-4 | 2061 | GER | Women | 146 | 146 | 146 | 146 | 146 | 2 VS 3 | ||||||
| Final | ||||||||||||||||||
| 1. Team GERMANY-1 — LINZ Tina / WILDENHAYN Simon — Total 354 — Finale Doppio Misto | ||||||||||||||||||
| Final | Finale Doppio Misto | LINZ Tina | GERMANY-1 | 2065 | GER | Women | 177 | 177 | 177 | 177 | 177 | V vs V | ||||||
| Final | Finale Doppio Misto | WILDENHAYN Simon | GERMANY-1 | 1066 | GER | Men | 177 | 177 | 177 | 177 | 177 | V vs V | ||||||
| 2. Team GERMANY-3 — DUDA Daniel / OHLENDORF Marina — Total 329 — Finale Doppio Misto | ||||||||||||||||||
| Final | Finale Doppio Misto | DUDA Daniel | GERMANY-3 | 1061 | GER | Men | 179 | 179 | 179 | 179 | 179 | V vs V | ||||||
| Final | Finale Doppio Misto | OHLENDORF Marina | GERMANY-3 | 2066 | GER | Women | 150 | 150 | 150 | 150 | 150 | V vs V | ||||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
