Men's Trio
Results - Final / Qualifying / Semifinals
07/07/2026
Time squad09:30 - 12:00 / 13:00 - 15:30
Lane dressing08:30 - 09:30 / 12:00 - 13:00 / 15:30 - 16:00
Time semifinals/finals16:00 - 17:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| 1. Team GERMANY-2 — FORSYTH Matthew / SCHULZ Rene / LINDEMANN Kevin — Total 3656 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 1264 | 1264 | 210,6667 | 210,6667 | 204 | 193 | 188 | 246 | 248 | 185 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 1217 | 1217 | 202,8333 | 202,8333 | 245 | 177 | 198 | 190 | 217 | 190 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 1175 | 1175 | 195,8333 | 195,8333 | 212 | 221 | 160 | 190 | 210 | 182 | TRIS UOMINI 1* SERIE | |
| 2. Team FRANCE-1 — BARTOUT Ludovic / DIVOL Alexis / PELICAN Charles — Total 3579 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | BARTOUT Ludovic | FRANCE-1 | 1052 | FRA | Men | 1253 | 1253 | 208,8333 | 208,8333 | 226 | 219 | 208 | 226 | 189 | 185 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | DIVOL Alexis | FRANCE-1 | 1054 | FRA | Men | 1204 | 1204 | 200,6667 | 200,6667 | 218 | 181 | 219 | 191 | 225 | 170 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | PELICAN Charles | FRANCE-1 | 1053 | FRA | Men | 1122 | 1122 | 187 | 187 | 197 | 175 | 204 | 186 | 205 | 155 | TRIS UOMINI 1* SERIE | |
| 3. Team ITALY-1 — SACCHI Davide / VERDECCHIA Simone / GIACUBBO Domenico — Total 3507 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | SACCHI Davide | ITALY-1 | 1101 | ITA | Men | 1231 | 1231 | 205,1667 | 205,1667 | 198 | 235 | 194 | 192 | 199 | 213 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | VERDECCHIA Simone | ITALY-1 | 1103 | ITA | Men | 1153 | 1153 | 192,1667 | 192,1667 | 177 | 170 | 237 | 162 | 209 | 198 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | GIACUBBO Domenico | ITALY-1 | 1102 | ITA | Men | 1123 | 1123 | 187,1667 | 187,1667 | 177 | 173 | 213 | 185 | 170 | 205 | TRIS UOMINI 1* SERIE | |
| 4. Team GERMANY-1 — WILDENHAYN Simon / DUDA Daniel / VETTER Holger — Total 3506 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | WILDENHAYN Simon | GERMANY-1 | 1066 | GER | Men | 1281 | 1281 | 213,5 | 213,5 | 226 | 234 | 200 | 212 | 221 | 188 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | DUDA Daniel | GERMANY-1 | 1061 | GER | Men | 1187 | 1187 | 197,8333 | 197,8333 | 213 | 212 | 158 | 188 | 213 | 203 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | VETTER Holger | GERMANY-1 | 1065 | GER | Men | 1038 | 1038 | 173 | 173 | 148 | 193 | 194 | 196 | 158 | 149 | TRIS UOMINI 1* SERIE | |
| 5. Team NETHERLANDS-1 — DUIVENVOORDEN Justus / CASTELIJNS Jacobus An / de BOER Johannes Petr — Total 3431 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | DUIVENVOORDEN Justus | NETHERLANDS-1 | 1123 | NED | Men | 1152 | 1152 | 192 | 192 | 202 | 226 | 213 | 166 | 172 | 173 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | CASTELIJNS Jacobus An | NETHERLANDS-1 | 1126 | NED | Men | 1149 | 1149 | 191,5 | 191,5 | 225 | 203 | 142 | 200 | 212 | 167 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | de BOER Johannes Petr | NETHERLANDS-1 | 1122 | NED | Men | 1130 | 1130 | 188,3333 | 188,3333 | 232 | 159 | 167 | 190 | 221 | 161 | TRIS UOMINI 1* SERIE | |
| 6. Team BELGIUM-1 — BARTHOLOME Thomas / SIMONS Paul / BARTHOLOME Christophe — Total 3348 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | BARTHOLOME Thomas | BELGIUM-1 | 1013 | BEL | Men | 1228 | 1228 | 204,6667 | 204,6667 | 243 | 234 | 191 | 242 | 149 | 169 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | SIMONS Paul | BELGIUM-1 | 1015 | BEL | Men | 1076 | 1076 | 179,3333 | 179,3333 | 162 | 238 | 158 | 171 | 168 | 179 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | BARTHOLOME Christophe | BELGIUM-1 | 1011 | BEL | Men | 1044 | 1044 | 174 | 174 | 172 | 201 | 194 | 146 | 170 | 161 | TRIS UOMINI 1* SERIE | |
| 7. Team POLAND-1 — PICK Michal / SZCZESNY Grzegorz / ZAREK Tomasz — Total 3317 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | PICK Michal | POLAND-1 | 1142 | POL | Men | 1156 | 1156 | 192,6667 | 192,6667 | 225 | 143 | 158 | 235 | 205 | 190 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | SZCZESNY Grzegorz | POLAND-1 | 1144 | POL | Men | 1082 | 1082 | 180,3333 | 180,3333 | 216 | 147 | 192 | 176 | 175 | 176 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | ZAREK Tomasz | POLAND-1 | 1146 | POL | Men | 1079 | 1079 | 179,8333 | 179,8333 | 146 | 158 | 196 | 204 | 178 | 197 | TRIS UOMINI 1* SERIE | |
| 8. Team NETHERLANDS-2 — van den EIJKEL Pieter / DEMKES Alexander Pasc / van NIFTERIK Adrianus — Total 3207 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | van den EIJKEL Pieter | NETHERLANDS-2 | 1124 | NED | Men | 1145 | 1145 | 190,8333 | 190,8333 | 186 | 147 | 180 | 177 | 217 | 238 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | DEMKES Alexander Pasc | NETHERLANDS-2 | 1125 | NED | Men | 1047 | 1047 | 174,5 | 174,5 | 132 | 194 | 157 | 203 | 180 | 181 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | van NIFTERIK Adrianus | NETHERLANDS-2 | 1121 | NED | Men | 1015 | 1015 | 169,1667 | 169,1667 | 156 | 177 | 170 | 136 | 191 | 185 | TRIS UOMINI 1* SERIE | |
| 9. Team BELGIUM-2 — RIVEZ Michel / LORANT Vincent / BAUDUIN Olivier — Total 3111 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | RIVEZ Michel | BELGIUM-2 | 1012 | BEL | Men | 1084 | 1084 | 180,6667 | 180,6667 | 214 | 153 | 172 | 221 | 143 | 181 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | LORANT Vincent | BELGIUM-2 | 1014 | BEL | Men | 1070 | 1070 | 178,3333 | 178,3333 | 170 | 159 | 161 | 215 | 202 | 163 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | BAUDUIN Olivier | BELGIUM-2 | 1016 | BEL | Men | 957 | 957 | 159,5 | 159,5 | 145 | 156 | 173 | 172 | 156 | 155 | TRIS UOMINI 1* SERIE | |
| 10. Team DENMARK-1 — BOCQUET Pierre / KRISTENSEN Oliver / JORGENSEN Peter Frank — Total 3103 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | BOCQUET Pierre | DENMARK-1 | 1041 | DEN | Men | 1085 | 1085 | 180,8333 | 180,8333 | 139 | 205 | 200 | 170 | 193 | 178 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | KRISTENSEN Oliver | DENMARK-1 | 1043 | DEN | Men | 1041 | 1041 | 173,5 | 173,5 | 172 | 169 | 156 | 209 | 139 | 196 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | JORGENSEN Peter Frank | DENMARK-1 | 1042 | DEN | Men | 977 | 977 | 162,8333 | 162,8333 | 134 | 190 | 160 | 159 | 162 | 172 | TRIS UOMINI 1* SERIE | |
| 11. Team ITALY-2 — MOTTARAN Marco / CARUBBI Andrea / MORGA Piero — Total 3062 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | MOTTARAN Marco | ITALY-2 | 1104 | ITA | Men | 1057 | 1057 | 176,1667 | 176,1667 | 180 | 186 | 178 | 203 | 186 | 124 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | CARUBBI Andrea | ITALY-2 | 1106 | ITA | Men | 1022 | 1022 | 170,3333 | 170,3333 | 183 | 187 | 147 | 168 | 190 | 147 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | MORGA Piero | ITALY-2 | 1105 | ITA | Men | 983 | 983 | 163,8333 | 163,8333 | 163 | 146 | 177 | 189 | 183 | 125 | TRIS UOMINI 1* SERIE | |
| 12. Team CYPRUS-1 — IAKOVIDIS Panikos / LOIZOU Nikos / CHRISTOU Christakis — Total 3038 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | IAKOVIDIS Panikos | CYPRUS-1 | 1022 | CYP | Men | 1124 | 1124 | 187,3333 | 187,3333 | 192 | 199 | 203 | 162 | 230 | 138 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | LOIZOU Nikos | CYPRUS-1 | 1023 | CYP | Men | 961 | 961 | 160,1667 | 160,1667 | 143 | 148 | 188 | 181 | 116 | 185 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | CHRISTOU Christakis | CYPRUS-1 | 1025 | CYP | Men | 953 | 953 | 158,8333 | 158,8333 | 199 | 189 | 153 | 123 | 115 | 174 | TRIS UOMINI 1* SERIE | |
| 13. Team POLAND-2 — SZYMCZAK Pawel / SONTA Mariusz / BUSZKA Przemyslaw — Total 2938 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | SZYMCZAK Pawel | POLAND-2 | 1145 | POL | Men | 1033 | 1033 | 172,1667 | 172,1667 | 162 | 164 | 168 | 187 | 150 | 202 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | SONTA Mariusz | POLAND-2 | 1143 | POL | Men | 985 | 985 | 164,1667 | 164,1667 | 183 | 170 | 146 | 142 | 143 | 201 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | BUSZKA Przemyslaw | POLAND-2 | 1141 | POL | Men | 920 | 920 | 153,3333 | 153,3333 | 140 | 170 | 143 | 164 | 157 | 146 | TRIS UOMINI 1* SERIE | |
| 14. Team SLOVAKIA-1 — BOCKORAS Martin / HVIZDAK Peter / KUCHTA Peter — Total 2865 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | BOCKORAS Martin | SLOVAKIA-1 | 1161 | SVK | Men | 990 | 990 | 165 | 165 | 172 | 179 | 189 | 136 | 151 | 163 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | HVIZDAK Peter | SLOVAKIA-1 | 1162 | SVK | Men | 964 | 964 | 160,6667 | 160,6667 | 191 | 157 | 155 | 151 | 162 | 148 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | KUCHTA Peter | SLOVAKIA-1 | 1165 | SVK | Men | 911 | 911 | 151,8333 | 151,8333 | 148 | 158 | 118 | 137 | 160 | 190 | TRIS UOMINI 1* SERIE | |
| 15. Team MIXED-1 — MESICS Kjell Ivar / ASIMOGLU Ilhan / ISATS Pavels — Total 3264 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | MESICS Kjell Ivar | MIXED-1 | 1131 | NOR | Men | 1215 | 1215 | 202,5 | 202,5 | 256 | 173 | 212 | 199 | 180 | 195 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | ASIMOGLU Ilhan | MIXED-1 | 1181 | TUR | Men | 1100 | 1100 | 183,3333 | 183,3333 | 195 | 161 | 182 | 168 | 183 | 211 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | ISATS Pavels | MIXED-1 | 1112 | LAT | Men | 949 | 949 | 158,1667 | 158,1667 | 159 | 144 | 162 | 158 | 159 | 167 | TRIS UOMINI 1* SERIE | |
| 16. Team MIXED-2 — PAPADOPOULOS Ioannis / VLACUSKA Viliam / CONTI Gian Luca — Total 2868 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | PAPADOPOULOS Ioannis | MIXED-2 | 1021 | CYP | Men | 1021 | 1021 | 170,1667 | 170,1667 | 159 | 172 | 136 | 166 | 200 | 188 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | VLACUSKA Viliam | MIXED-2 | 1163 | SVK | Men | 940 | 940 | 156,6667 | 156,6667 | 150 | 205 | 153 | 154 | 163 | 115 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | CONTI Gian Luca | MIXED-2 | 1151 | SMR | Men | 907 | 907 | 151,1667 | 151,1667 | 161 | 153 | 154 | 189 | 121 | 129 | TRIS UOMINI 1* SERIE | |
| 17. Team MIXED-4 — RABKEVICS Normunds / IMBERT Gregory / PACER — Total 2866 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | RABKEVICS Normunds | MIXED-4 | 1111 | LAT | Men | 1107 | 1107 | 184,5 | 184,5 | 165 | 153 | 218 | 206 | 154 | 211 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | IMBERT Gregory | MIXED-4 | 1051 | FRA | Men | 1093 | 1093 | 182,1667 | 182,1667 | 188 | 223 | 200 | 162 | 167 | 153 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | PACER | MIXED-4 | ID:111 | 666 | 666 | 111 | 111 | 096 | 119 | 134 | 099 | 112 | 106 | TRIS UOMINI 1* SERIE | |||
| 18. Team MIXED-3 — WASE Albin / METHODIOU Methodios / PODHORSKY Frantisek — Total 2851 — Qualificazione Trio Uomini | ||||||||||||||||||
| Qualifying | Qualificazione Trio Uomini | WASE Albin | MIXED-3 | 1171 | SWE | Men | 1083 | 1083 | 180,5 | 180,5 | 158 | 149 | 195 | 223 | 191 | 167 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | METHODIOU Methodios | MIXED-3 | 1024 | CYP | Men | 887 | 887 | 147,8333 | 147,8333 | 132 | 124 | 209 | 157 | 122 | 143 | TRIS UOMINI 1* SERIE | |
| Qualifying | Qualificazione Trio Uomini | PODHORSKY Frantisek | MIXED-3 | 1164 | SVK | Men | 881 | 881 | 146,8333 | 146,8333 | 137 | 111 | 155 | 140 | 172 | 166 | TRIS UOMINI 1* SERIE | |
| Semifinals | ||||||||||||||||||
| 1. Team GERMANY-2 — SCHULZ Rene / LINDEMANN Kevin / FORSYTH Matthew — Total 615 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 247 | 247 | 247 | 247 | 247 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 192 | 192 | 192 | 192 | 192 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 176 | 176 | 176 | 176 | 176 | 1 VS 4 UOMINI | ||||||
| 2. Team GERMANY-1 — WILDENHAYN Simon / DUDA Daniel / VETTER Holger — Total 493 — 1VS4 | ||||||||||||||||||
| Semifinals | 1VS4 | WILDENHAYN Simon | GERMANY-1 | 1066 | GER | Men | 173 | 173 | 173 | 173 | 173 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | DUDA Daniel | GERMANY-1 | 1061 | GER | Men | 167 | 167 | 167 | 167 | 167 | 1 VS 4 UOMINI | ||||||
| Semifinals | 1VS4 | VETTER Holger | GERMANY-1 | 1065 | GER | Men | 153 | 153 | 153 | 153 | 153 | 1 VS 4 UOMINI | ||||||
| 1. Team FRANCE-1 — BARTOUT Ludovic / PELICAN Charles / DIVOL Alexis — Total 649 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | BARTOUT Ludovic | FRANCE-1 | 1052 | FRA | Men | 254 | 254 | 254 | 254 | 254 | 2 V 3 UOMINI | ||||||
| Semifinals | 2VS3 | PELICAN Charles | FRANCE-1 | 1053 | FRA | Men | 203 | 203 | 203 | 203 | 203 | 2 V 3 UOMINI | ||||||
| Semifinals | 2VS3 | DIVOL Alexis | FRANCE-1 | 1054 | FRA | Men | 192 | 192 | 192 | 192 | 192 | 2 V 3 UOMINI | ||||||
| 2. Team ITALY-1 — SACCHI Davide / GIACUBBO Domenico / VERDECCHIA Simone — Total 587 — 2VS3 | ||||||||||||||||||
| Semifinals | 2VS3 | SACCHI Davide | ITALY-1 | 1101 | ITA | Men | 199 | 199 | 199 | 199 | 199 | 2 V 3 UOMINI | ||||||
| Semifinals | 2VS3 | GIACUBBO Domenico | ITALY-1 | 1102 | ITA | Men | 199 | 199 | 199 | 199 | 199 | 2 V 3 UOMINI | ||||||
| Semifinals | 2VS3 | VERDECCHIA Simone | ITALY-1 | 1103 | ITA | Men | 189 | 189 | 189 | 189 | 189 | 2 V 3 UOMINI | ||||||
| Final | ||||||||||||||||||
| 1. Team FRANCE-1 — DIVOL Alexis / BARTOUT Ludovic / PELICAN Charles — Total 600 — Finale Trio Uomini | ||||||||||||||||||
| Final | Finale Trio Uomini | DIVOL Alexis | FRANCE-1 | 1054 | FRA | Men | 244 | 244 | 244 | 244 | 244 | V vs V UOMINI | ||||||
| Final | Finale Trio Uomini | BARTOUT Ludovic | FRANCE-1 | 1052 | FRA | Men | 197 | 197 | 197 | 197 | 197 | V vs V UOMINI | ||||||
| Final | Finale Trio Uomini | PELICAN Charles | FRANCE-1 | 1053 | FRA | Men | 159 | 159 | 159 | 159 | 159 | V vs V UOMINI | ||||||
| 2. Team GERMANY-2 — FORSYTH Matthew / LINDEMANN Kevin / SCHULZ Rene — Total 576 — Finale Trio Uomini | ||||||||||||||||||
| Final | Finale Trio Uomini | FORSYTH Matthew | GERMANY-2 | 1062 | GER | Men | 210 | 210 | 210 | 210 | 210 | V vs V UOMINI | ||||||
| Final | Finale Trio Uomini | LINDEMANN Kevin | GERMANY-2 | 1063 | GER | Men | 188 | 188 | 188 | 188 | 188 | V vs V UOMINI | ||||||
| Final | Finale Trio Uomini | SCHULZ Rene | GERMANY-2 | 1064 | GER | Men | 178 | 178 | 178 | 178 | 178 | V vs V UOMINI | ||||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
