Men's Singles
Results - Final / Qualifying / Semifinals
03/07/2026
Time squad13:50 - 17:00
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Results
Final / Qualifying / Semifinals
| Phase | Match | Pos | Name | Team | ID | Country | Sex | Scratch | Total | Scratch average | Total average | G1 | G2 | G3 | G4 | G5 | G6 | Squad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | ||||||||||||||||||
| Qualifying | Qualificazione Singolo Uominiv2 | 1 | WILDENHAYN Simon | GERMANY-12 | 1066 | GER | Men | 1.479 | 1.479 | 246,50 | 246,50 | 252 | 227 | 236 | 258 | 288 | 218 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 2 | SCHULZ Rene | GERMANY-10 | 1064 | GER | Men | 1.266 | 1.266 | 211,00 | 211,00 | 187 | 264 | 208 | 269 | 172 | 166 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 3 | FORSYTH Matthew | GERMANY-8 | 1062 | GER | Men | 1.247 | 1.247 | 207,83 | 207,83 | 224 | 233 | 200 | 234 | 168 | 188 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 4 | SZCZESNY Grzegorz | POLAND-10 | 1144 | POL | Men | 1.215 | 1.215 | 202,50 | 202,50 | 157 | 232 | 206 | 192 | 191 | 237 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 5 | DUIVENVOORDEN Justus | NETHERLANDS-9 | 1123 | NED | Men | 1.205 | 1.205 | 200,83 | 200,83 | 227 | 198 | 236 | 202 | 192 | 150 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 6 | BARTOUT Ludovic | FRANCE-3 | 1052 | FRA | Men | 1.196 | 1.196 | 199,33 | 199,33 | 173 | 212 | 222 | 208 | 235 | 146 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 7 | VERDECCHIA Simone | ITALY-9 | 1103 | ITA | Men | 1.180 | 1.180 | 196,67 | 196,67 | 175 | 209 | 232 | 124 | 224 | 216 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 8 | GIACUBBO Domenico | ITALY-8 | 1102 | ITA | Men | 1.175 | 1.175 | 195,83 | 195,83 | 168 | 208 | 190 | 191 | 217 | 201 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 9 | LINDEMANN Kevin | GERMANY-9 | 1063 | GER | Men | 1.169 | 1.169 | 194,83 | 194,83 | 185 | 202 | 205 | 190 | 188 | 199 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 10 | de BOER Johannes Petr | NETHERLANDS-8 | 1122 | NED | Men | 1.160 | 1.160 | 193,33 | 193,33 | 148 | 214 | 186 | 204 | 189 | 219 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 11 | SACCHI Davide | ITALY-7 | 1101 | ITA | Men | 1.146 | 1.146 | 191,00 | 191,00 | 247 | 201 | 180 | 160 | 180 | 178 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 12 | RABKEVICS Normunds | LATVIA-1 | 1111 | LAT | Men | 1.135 | 1.135 | 189,17 | 189,17 | 207 | 188 | 180 | 178 | 168 | 214 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 13 | BARTHOLOME Christophe | BELGIUM-3 | 1011 | BEL | Men | 1.129 | 1.129 | 188,17 | 188,17 | 184 | 170 | 184 | 153 | 216 | 222 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 14 | KRISTENSEN Oliver | DENMARK-5 | 1043 | DEN | Men | 1.117 | 1.117 | 186,17 | 186,17 | 164 | 198 | 207 | 168 | 184 | 196 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 15 | PELICAN Charles | FRANCE-4 | 1053 | FRA | Men | 1.115 | 1.115 | 185,83 | 185,83 | 166 | 193 | 202 | 169 | 163 | 222 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 16 | CASTELIJNS Jacobus An | NETHERLANDS-12 | 1126 | NED | Men | 1.110 | 1.110 | 185,00 | 185,00 | 183 | 172 | 157 | 196 | 203 | 199 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 17 | LOIZOU Nikos | CYPRUS-3 | 1023 | CYP | Men | 1.104 | 1.104 | 184,00 | 184,00 | 167 | 190 | 255 | 175 | 148 | 169 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 18 | CHRISTOU Christakis | CYPRUS-5 | 1025 | CYP | Men | 1.101 | 1.101 | 183,50 | 183,50 | 180 | 213 | 165 | 211 | 166 | 166 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 19 | SIMONS Paul | BELGIUM-7 | 1015 | BEL | Men | 1.099 | 1.099 | 183,17 | 183,17 | 204 | 184 | 176 | 198 | 138 | 199 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 20 | DIVOL Alexis | FRANCE-5 | 1054 | FRA | Men | 1.096 | 1.096 | 182,67 | 182,67 | 198 | 176 | 191 | 162 | 176 | 193 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 21 | KUCHTA Peter | SLOVAKIA-5 | 1165 | SVK | Men | 1.086 | 1.086 | 181,00 | 181,00 | 196 | 142 | 188 | 192 | 164 | 204 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 22 | JORGENSEN Peter Frank | DENMARK-4 | 1042 | DEN | Men | 1.080 | 1.080 | 180,00 | 180,00 | 181 | 168 | 215 | 193 | 164 | 159 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 23 | PAPADOPOULOS Ioannis | CYPRUS-1 | 1021 | CYP | Men | 1.077 | 1.077 | 179,50 | 179,50 | 152 | 167 | 212 | 168 | 237 | 141 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 24 | WASE Albin | SWEDEN-4 | 1171 | SWE | Men | 1.077 | 1.077 | 179,50 | 179,50 | 179 | 172 | 178 | 209 | 205 | 134 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 25 | BARTHOLOME Thomas | BELGIUM-5 | 1013 | BEL | Men | 1.071 | 1.071 | 178,50 | 178,50 | 174 | 200 | 182 | 186 | 177 | 152 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 26 | DUDA Daniel | GERMANY-7 | 1061 | GER | Men | 1.062 | 1.062 | 177,00 | 177,00 | 180 | 182 | 187 | 153 | 199 | 161 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 27 | ISATS Pavels | LATVIA-2 | 1112 | LAT | Men | 1.057 | 1.057 | 176,17 | 176,17 | 147 | 199 | 170 | 157 | 213 | 171 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 28 | VETTER Holger | GERMANY-11 | 1065 | GER | Men | 1.051 | 1.051 | 175,17 | 175,17 | 155 | 181 | 166 | 193 | 168 | 188 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 29 | TSOLKANAKIS Christos | GREECE-5 | 1071 | GRE | Men | 1.050 | 1.050 | 175,00 | 175,00 | 214 | 214 | 157 | 157 | 170 | 138 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 30 | MESICS Kjell Ivar | NORWAY-3 | 1131 | NOR | Men | 1.045 | 1.045 | 174,17 | 174,17 | 155 | 225 | 109 | 137 | 218 | 201 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 31 | RIVEZ Michel | BELGIUM-4 | 1012 | BEL | Men | 1.045 | 1.045 | 174,17 | 174,17 | 182 | 123 | 201 | 203 | 169 | 167 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 32 | ZAREK Tomasz | POLAND-12 | 1146 | POL | Men | 1.042 | 1.042 | 173,67 | 173,67 | 156 | 191 | 153 | 165 | 215 | 162 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 33 | BOCQUET Pierre | DENMARK-3 | 1041 | DEN | Men | 1.038 | 1.038 | 173,00 | 173,00 | 156 | 210 | 172 | 185 | 177 | 138 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 34 | ZAFEIROPOULOS Dimitri | GREECE-6 | 1072 | GRE | Men | 1.035 | 1.035 | 172,50 | 172,50 | 160 | 152 | 172 | 191 | 185 | 175 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 35 | IAKOVIDIS Panikos | CYPRUS-2 | 1022 | CYP | Men | 1.023 | 1.023 | 170,50 | 170,50 | 171 | 149 | 180 | 158 | 192 | 173 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 36 | van den EIJKEL Pieter | NETHERLANDS-10 | 1124 | NED | Men | 1.022 | 1.022 | 170,33 | 170,33 | 176 | 165 | 160 | 150 | 142 | 229 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 37 | IMBERT Gregory | FRANCE-2 | 1051 | FRA | Men | 1.019 | 1.019 | 169,83 | 169,83 | 140 | 175 | 201 | 150 | 179 | 174 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 38 | BAUDUIN Olivier | BELGIUM-8 | 1016 | BEL | Men | 1.017 | 1.017 | 169,50 | 169,50 | 159 | 164 | 193 | 174 | 170 | 157 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 39 | MORGA Piero | ITALY-11 | 1105 | ITA | Men | 1.014 | 1.014 | 169,00 | 169,00 | 204 | 169 | 161 | 205 | 132 | 143 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 40 | HVIZDAK Peter | SLOVAKIA-2 | 1162 | SVK | Men | 1.009 | 1.009 | 168,17 | 168,17 | 170 | 155 | 152 | 148 | 170 | 214 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 41 | DEMKES Alexander Pasc | NETHERLANDS-11 | 1125 | NED | Men | 1.008 | 1.008 | 168,00 | 168,00 | 167 | 183 | 207 | 134 | 144 | 173 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 42 | BUSZKA Przemyslaw | POLAND-7 | 1141 | POL | Men | 1.002 | 1.002 | 167,00 | 167,00 | 173 | 163 | 169 | 166 | 214 | 117 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 43 | PACER | PACER-1 | 107 | 996 | 996 | 166,00 | 166,00 | 161 | 181 | 178 | 206 | 155 | 115 | QUALIFICAZIONE SINGOLO UOMINI | ||
| Qualifying | Qualificazione Singolo Uominiv2 | 44 | CONTI Gian Luca | SAN MARINO-1 | 1151 | SMR | Men | 994 | 994 | 165,67 | 165,67 | 185 | 184 | 184 | 162 | 140 | 139 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 45 | VLACUSKA Viliam | SLOVAKIA-3 | 1163 | SVK | Men | 990 | 990 | 165,00 | 165,00 | 180 | 177 | 138 | 129 | 202 | 164 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 46 | ASIMOGLU Ilhan | TÜRKIYE-1 | 1181 | TUR | Men | 983 | 983 | 163,83 | 163,83 | 220 | 145 | 153 | 126 | 178 | 161 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 47 | MOTTARAN Marco | ITALY-10 | 1104 | ITA | Men | 981 | 981 | 163,50 | 163,50 | 151 | 189 | 149 | 179 | 155 | 158 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 48 | SZYMCZAK Pawel | POLAND-11 | 1145 | POL | Men | 979 | 979 | 163,17 | 163,17 | 120 | 142 | 151 | 193 | 177 | 196 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 49 | CARUBBI Andrea | ITALY-12 | 1106 | ITA | Men | 969 | 969 | 161,50 | 161,50 | 164 | 194 | 135 | 130 | 181 | 165 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 50 | PICK Michal | POLAND-8 | 1142 | POL | Men | 969 | 969 | 161,50 | 161,50 | 150 | 169 | 126 | 125 | 145 | 254 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 51 | LORANT Vincent | BELGIUM-6 | 1014 | BEL | Men | 948 | 948 | 158,00 | 158,00 | 145 | 147 | 177 | 158 | 143 | 178 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 52 | van NIFTERIK Adrianus | NETHERLANDS-7 | 1121 | NED | Men | 930 | 930 | 155,00 | 155,00 | 170 | 171 | 128 | 114 | 185 | 162 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 53 | SONTA Mariusz | POLAND-9 | 1143 | POL | Men | 906 | 906 | 151,00 | 151,00 | 139 | 154 | 147 | 151 | 186 | 129 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 54 | BOCKORAS Martin | SLOVAKIA-1 | 1161 | SVK | Men | 886 | 886 | 147,67 | 147,67 | 161 | 148 | 140 | 169 | 099 | 169 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 55 | METHODIOU Methodios | CYPRUS-4 | 1024 | CYP | Men | 873 | 873 | 145,50 | 145,50 | 097 | 176 | 183 | 140 | 140 | 137 | QUALIFICAZIONE SINGOLO UOMINI |
| Qualifying | Qualificazione Singolo Uominiv2 | 56 | PODHORSKY Frantisek | SLOVAKIA-4 | 1164 | SVK | Men | 866 | 866 | 144,33 | 144,33 | 154 | 118 | 135 | 140 | 153 | 166 | QUALIFICAZIONE SINGOLO UOMINI |
| Semifinals | ||||||||||||||||||
| Semifinals | 1VS4 | 1 | WILDENHAYN Simon | GERMANY-12 | 1066 | GER | Men | 214 | 214 | 214,00 | 214,00 | 214 | SEMIFINALE 1 VS 4 UOMINI | |||||
| Semifinals | 1VS4 | 2 | SZCZESNY Grzegorz | POLAND-10 | 1144 | POL | Men | 170 | 170 | 170,00 | 170,00 | 170 | SEMIFINALE 1 VS 4 UOMINI | |||||
| Semifinals | 2VS3 | 1 | SCHULZ Rene | GERMANY-10 | 1064 | GER | Men | 197 | 197 | 197,00 | 197,00 | 197 | SEMIFINALE 2 VS 3 UOMINI | |||||
| Semifinals | 2VS3 | 2 | FORSYTH Matthew | GERMANY-8 | 1062 | GER | Men | 196 | 196 | 196,00 | 196,00 | 196 | SEMIFINALE 2 VS 3 UOMINI | |||||
| Final | ||||||||||||||||||
| Final | Finale Singolo Uomini | 1 | WILDENHAYN Simon | GERMANY-12 | 1066 | GER | Men | 203 | 203 | 203,00 | 203,00 | 203 | FINALE SINGOLO UOMINI | |||||
| Final | Finale Singolo Uomini | 2 | SCHULZ Rene | GERMANY-10 | 1064 | GER | Men | 167 | 167 | 167,00 | 167,00 | 167 | FINALE SINGOLO UOMINI | |||||
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
