Men's Doubles
Assignment - Men's Doubles - Pair composition and lane
05/07/2026
Time squad13:50 - 17:00
Lane dressing12:30 - 13:30 / 17:00 - 17:30
Time semifinals/finals17:30 - 18:30
Assignment - Men's Doubles
Pair composition and lane
| Players | Lane | Phase |
|---|---|---|
| Qualifying | ||
| NED2 | 7 | Qualifying |
| LAT1 | 8 | Qualifying |
| POL2 | 9 | Qualifying |
| CVP3/TUR1 | 10 | Qualifying |
| CVP2 | 11 | Qualifying |
| FRA2 | 12 | Qualifying |
| POL3 | 13 | Qualifying |
| NED3 | 14 | Qualifying |
| GER2 | 15 | Qualifying |
| CVP1 | 16 | Qualifying |
| NED1 | 17 | Qualifying |
| ITA1 | 18 | Qualifying |
| SVK1 | 19 | Qualifying |
| GRE1 | 20 | Qualifying |
| DEN1 | 21 | Qualifying |
| GER1 | 22 | Qualifying |
| POL1 | 23 | Qualifying |
| SMR1/PAC | 24 | Qualifying |
| BEL1 | 25 | Qualifying |
| FRA1 | 26 | Qualifying |
| GER3 | 27 | Qualifying |
| BEL3 | 28 | Qualifying |
| SVK2 | 29 | Qualifying |
| ITA3 | 30 | Qualifying |
| BEL2 | 31 | Qualifying |
| SVK3/NOR1 | 32 | Qualifying |
| ITA2 | 33 | Qualifying |
| DEN2/SWE1 | 34 | Qualifying |
| Semifinals | ||
| TEAM1 SEMIFINALIST | 17 | Semifinals |
| TEAM4 SEMIFINALIST | 18 | Semifinals |
| TEAM2 SEMIFINALIST | 21 | Semifinals |
| TEAM3 SEMIFINALIST | 22 | Semifinals |
| Final | ||
| TEAM 1 FINALIST | 19 | Finals |
| TEAM 2 FINALIST | 20 | Finals |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
