Medal Tally
Medal Tally - Federation medals and athlete details
Medal Tally
Federation medals and athlete details
| # | Federation / Athlete | ID | Sex | Gold | Silver | Bronze | Medals |
|---|---|---|---|---|---|---|---|
| 1 | Germany GER | 4 | 4 | 8 | 16 | ||
| FORSYTH Matthew | 1062 | Men | 1 | 2 | 2 | 5 | |
| WILDENHAYN Simon | 1066 | Men | 2 | 0 | 2 | 4 | |
| SCHULZ Rene | 1064 | Men | 1 | 2 | 1 | 4 | |
| DUDA Daniel | 1061 | Men | 1 | 0 | 3 | 4 | |
| LINDEMANN Kevin | 1063 | Men | 1 | 1 | 1 | 3 | |
| HERBST Madita | 2062 | Women | 2 | 0 | 0 | 2 | |
| LINZ Tina | 2065 | Women | 1 | 1 | 0 | 2 | |
| FORSYTH Sabrina | 2061 | Women | 1 | 0 | 1 | 2 | |
| OHLENDORF Marina | 2066 | Women | 1 | 0 | 1 | 2 | |
| HONIG Thalia | 2063 | Women | 1 | 0 | 0 | 1 | |
| VETTER Holger | 1065 | Men | 0 | 0 | 1 | 1 | |
| 2 | France FRA | 3 | 0 | 0 | 3 | ||
| BARTOUT Ludovic | 1052 | Men | 2 | 0 | 0 | 2 | |
| DIVOL Alexis | 1054 | Men | 2 | 0 | 0 | 2 | |
| PELICAN Charles | 1053 | Men | 2 | 0 | 0 | 2 | |
| 3 | Italy ITA | 2 | 2 | 2 | 6 | ||
| DI BENEDETTO Patrizia | 2102 | Women | 2 | 1 | 0 | 3 | |
| FODERA Benedetta | 2103 | Women | 2 | 1 | 0 | 3 | |
| SHARKEVYCH Inna | 2104 | Women | 1 | 1 | 0 | 2 | |
| GIACUBBO Domenico | 1102 | Men | 0 | 1 | 1 | 2 | |
| SACCHI Davide | 1101 | Men | 0 | 1 | 1 | 2 | |
| TIRELLI Maria | 2106 | Women | 0 | 1 | 1 | 2 | |
| CAMPO Eliana | 2101 | Women | 0 | 1 | 0 | 1 | |
| TORRISI Giuseppa | 2105 | Women | 0 | 0 | 1 | 1 | |
| VERDECCHIA Simone | 1103 | Men | 0 | 0 | 1 | 1 | |
| 4 | Czech Republic CZE | 1 | 2 | 2 | 5 | ||
| CERNA Pavla | 2032 | Women | 1 | 2 | 2 | 5 | |
| KLOFACOVA Katerina | 2031 | Women | 0 | 1 | 2 | 3 | |
| MALEROVA Pavlina | 2033 | Women | 0 | 0 | 2 | 2 | |
| MIMROVA Linda | 2036 | Women | 0 | 0 | 1 | 1 | |
| PASTRNKOVA Martina | 2035 | Women | 0 | 0 | 1 | 1 | |
| 5 | Poland POL | 0 | 1 | 4 | 5 | ||
| GNYSKA Klaudia | 2142 | Women | 0 | 0 | 3 | 3 | |
| SZCZESNY Grzegorz | 1144 | Men | 0 | 1 | 1 | 2 | |
| KOCHANIEC Ewelina | 2143 | Women | 0 | 0 | 2 | 2 | |
| PALACZ Magdalena | 2146 | Women | 0 | 0 | 2 | 2 | |
| BUSZKA Przemyslaw | 1141 | Men | 0 | 1 | 0 | 1 | |
| PICK Michal | 1142 | Men | 0 | 1 | 0 | 1 | |
| SZYMCZAK Pawel | 1145 | Men | 0 | 1 | 0 | 1 | |
| ZAREK Tomasz | 1146 | Men | 0 | 1 | 0 | 1 | |
| DABKOWSKA Ewa | 2141 | Women | 0 | 0 | 1 | 1 | |
| PALACZ Aleksandra | 2145 | Women | 0 | 0 | 1 | 1 | |
| 6 | Iceland ICE | 0 | 1 | 2 | 3 | ||
| THORGILSDOTTIR Ragn H | 2094 | Women | 0 | 1 | 2 | 3 | |
| ANDRADE GOMES Ana Rit | 2092 | Women | 0 | 1 | 1 | 2 | |
| OLADOTTIR Anna Kristi | 2091 | Women | 0 | 1 | 0 | 1 | |
| 7 | Belgium BEL | 0 | 0 | 1 | 1 | ||
| BARTHOLOME Christophe | 1011 | Men | 0 | 0 | 1 | 1 | |
| BARTHOLOME Thomas | 1013 | Men | 0 | 0 | 1 | 1 | |
| LORANT Vincent | 1014 | Men | 0 | 0 | 1 | 1 | |
| RIVEZ Michel | 1012 | Men | 0 | 0 | 1 | 1 | |
| SIMONS Paul | 1015 | Men | 0 | 0 | 1 | 1 | |
| 8 | Netherlands NED | 0 | 0 | 1 | 1 | ||
| CASTELIJNS Jacobus An | 1126 | Men | 0 | 0 | 1 | 1 | |
| de BOER Johannes Petr | 1122 | Men | 0 | 0 | 1 | 1 | |
| DUIVENVOORDEN Justus | 1123 | Men | 0 | 0 | 1 | 1 | |
| van den EIJKEL Pieter | 1124 | Men | 0 | 0 | 1 | 1 | |
| van NIFTERIK Adrianus | 1121 | Men | 0 | 0 | 1 | 1 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
