Medal Tally

Medal Tally - Federation medals and athlete details

Medal Tally

Federation medals and athlete details

#Federation / AthleteIDSex Gold Silver BronzeMedals
1Germany GER 4 4 816
FORSYTH Matthew1062Men 1 2 25
WILDENHAYN Simon1066Men 2 0 24
SCHULZ Rene1064Men 1 2 14
DUDA Daniel1061Men 1 0 34
LINDEMANN Kevin1063Men 1 1 13
HERBST Madita2062Women 2 0 02
LINZ Tina2065Women 1 1 02
FORSYTH Sabrina2061Women 1 0 12
OHLENDORF Marina2066Women 1 0 12
HONIG Thalia2063Women 1 0 01
VETTER Holger1065Men 0 0 11
2France FRA 3 0 03
BARTOUT Ludovic1052Men 2 0 02
DIVOL Alexis1054Men 2 0 02
PELICAN Charles1053Men 2 0 02
3Italy ITA 2 2 26
DI BENEDETTO Patrizia2102Women 2 1 03
FODERA Benedetta2103Women 2 1 03
SHARKEVYCH Inna2104Women 1 1 02
GIACUBBO Domenico1102Men 0 1 12
SACCHI Davide1101Men 0 1 12
TIRELLI Maria2106Women 0 1 12
CAMPO Eliana2101Women 0 1 01
TORRISI Giuseppa2105Women 0 0 11
VERDECCHIA Simone1103Men 0 0 11
4Czech Republic CZE 1 2 25
CERNA Pavla2032Women 1 2 25
KLOFACOVA Katerina2031Women 0 1 23
MALEROVA Pavlina2033Women 0 0 22
MIMROVA Linda2036Women 0 0 11
PASTRNKOVA Martina2035Women 0 0 11
5Poland POL 0 1 45
GNYSKA Klaudia2142Women 0 0 33
SZCZESNY Grzegorz1144Men 0 1 12
KOCHANIEC Ewelina2143Women 0 0 22
PALACZ Magdalena2146Women 0 0 22
BUSZKA Przemyslaw1141Men 0 1 01
PICK Michal1142Men 0 1 01
SZYMCZAK Pawel1145Men 0 1 01
ZAREK Tomasz1146Men 0 1 01
DABKOWSKA Ewa2141Women 0 0 11
PALACZ Aleksandra2145Women 0 0 11
6Iceland ICE 0 1 23
THORGILSDOTTIR Ragn H2094Women 0 1 23
ANDRADE GOMES Ana Rit2092Women 0 1 12
OLADOTTIR Anna Kristi2091Women 0 1 01
7Belgium BEL 0 0 11
BARTHOLOME Christophe1011Men 0 0 11
BARTHOLOME Thomas1013Men 0 0 11
LORANT Vincent1014Men 0 0 11
RIVEZ Michel1012Men 0 0 11
SIMONS Paul1015Men 0 0 11
8Netherlands NED 0 0 11
CASTELIJNS Jacobus An1126Men 0 0 11
de BOER Johannes Petr1122Men 0 0 11
DUIVENVOORDEN Justus1123Men 0 0 11
van den EIJKEL Pieter1124Men 0 0 11
van NIFTERIK Adrianus1121Men 0 0 11
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.