All Event
Women - All Event standings
Women
All Event standings
Results for FRA
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BARTOUT Ludovic | Men | 173 | 212 | 222 | 208 | 235 | 146 | 1196 | 199,3 |
| PELICAN Charles | Men | 166 | 193 | 202 | 169 | 163 | 222 | 1115 | 185,8 |
| DIVOL Alexis | Men | 198 | 176 | 191 | 162 | 176 | 193 | 1096 | 182,7 |
| IMBERT Gregory | Men | 140 | 175 | 201 | 150 | 179 | 174 | 1019 | 169,8 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BARTOUT Ludovic | Men | 166 | 290 | 218 | 216 | 170 | 239 | 1299 | 216,5 |
| IMBERT Gregory | Men | 166 | 235 | 215 | 198 | 169 | 194 | 1177 | 196,2 |
| DIVOL Alexis | Men | 215 | 216 | 175 | 174 | 189 | 160 | 1129 | 188,2 |
| PELICAN Charles | Men | 173 | 198 | 165 | 201 | 183 | 155 | 1075 | 179,2 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BARTOUT Ludovic | Men | 226 | 219 | 208 | 226 | 189 | 185 | 1253 | 208,8 |
| DIVOL Alexis | Men | 218 | 181 | 219 | 191 | 225 | 170 | 1204 | 200,7 |
| PELICAN Charles | Men | 197 | 175 | 204 | 186 | 205 | 155 | 1122 | 187 |
| IMBERT Gregory | Men | 188 | 223 | 200 | 162 | 167 | 153 | 1093 | 182,2 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BARTOUT Ludovic | Men | 248 | 221 | 211 | 227 | 256 | 191 | 1354 | 225,7 |
| DIVOL Alexis | Men | 205 | 198 | 225 | 256 | 182 | 164 | 1230 | 205 |
| PELICAN Charles | Men | 162 | 177 | 211 | 171 | 212 | 182 | 1115 | 185,8 |
| IMBERT Gregory | Men | 181 | 166 | 166 | 140 | 223 | 193 | 1069 | 178,2 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 2 | BARTOUT Ludovic | Men | 1196 | 1299 | 1253 | 1354 | 5102 | 212,6 |
| 9 | DIVOL Alexis | Men | 1096 | 1129 | 1204 | 1230 | 4659 | 194,1 |
| 20 | PELICAN Charles | Men | 1115 | 1075 | 1122 | 1115 | 4427 | 184,5 |
| 24 | IMBERT Gregory | Men | 1019 | 1177 | 1093 | 1069 | 4358 | 181,6 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
