All Event
Men - All Event standings
Men
All Event standings
Results for SVK
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| KUCHTA Peter | Men | 196 | 142 | 188 | 192 | 164 | 204 | 1086 | 181 |
| HVIZDAK Peter | Men | 170 | 155 | 152 | 148 | 170 | 214 | 1009 | 168,2 |
| VLACUSKA Viliam | Men | 180 | 177 | 138 | 129 | 202 | 164 | 990 | 165 |
| BOCKORAS Martin | Men | 161 | 148 | 140 | 169 | 99 | 169 | 886 | 147,7 |
| PODHORSKY Frantisek | Men | 154 | 118 | 135 | 140 | 153 | 166 | 866 | 144,3 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| KUCHTA Peter | Men | 178 | 201 | 125 | 176 | 186 | 190 | 1056 | 176 |
| BOCKORAS Martin | Men | 179 | 159 | 160 | 167 | 172 | 210 | 1047 | 174,5 |
| HVIZDAK Peter | Men | 179 | 163 | 158 | 188 | 137 | 165 | 990 | 165 |
| PODHORSKY Frantisek | Men | 122 | 166 | 156 | 179 | 194 | 145 | 962 | 160,3 |
| VLACUSKA Viliam | Men | 164 | 178 | 147 | 155 | 149 | 166 | 959 | 159,8 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BOCKORAS Martin | Men | 172 | 179 | 189 | 136 | 151 | 163 | 990 | 165 |
| HVIZDAK Peter | Men | 191 | 157 | 155 | 151 | 162 | 148 | 964 | 160,7 |
| VLACUSKA Viliam | Men | 150 | 205 | 153 | 154 | 163 | 115 | 940 | 156,7 |
| KUCHTA Peter | Men | 148 | 158 | 118 | 137 | 160 | 190 | 911 | 151,8 |
| PODHORSKY Frantisek | Men | 137 | 111 | 155 | 140 | 172 | 166 | 881 | 146,8 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| BOCKORAS Martin | Men | 178 | 191 | 180 | 165 | 171 | 154 | 1039 | 173,2 |
| VLACUSKA Viliam | Men | 135 | 135 | 177 | 197 | 194 | 184 | 1022 | 170,3 |
| HVIZDAK Peter | Men | 176 | 176 | 160 | 186 | 111 | 188 | 997 | 166,2 |
| KUCHTA Peter | Men | 148 | 144 | 194 | 175 | 169 | 147 | 977 | 162,8 |
| PODHORSKY Frantisek | Men | 182 | 145 | 146 | 157 | 131 | 130 | 891 | 148,5 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 39 | KUCHTA Peter | Men | 1086 | 1056 | 911 | 977 | 4030 | 167,9 |
| 45 | BOCKORAS Martin | Men | 886 | 1047 | 990 | 1039 | 3962 | 165,1 |
| 46 | HVIZDAK Peter | Men | 1009 | 990 | 964 | 997 | 3960 | 165 |
| 48 | VLACUSKA Viliam | Men | 990 | 959 | 940 | 1022 | 3911 | 163 |
| 51 | PODHORSKY Frantisek | Men | 866 | 962 | 881 | 891 | 3600 | 150 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
