All Event
Women - All Event standings
Women
All Event standings
| # | Name | Country | Singles | Doubles | Trio | Team | Score | AVG | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CERNA Pavla | CZE | 1159 | 1179 | 1195 | 1077 | 4610 | 192,1 | 24/24 |
| 2 | TIRELLI Maria | ITA | 976 | 1148 | 1090 | 1085 | 4299 | 179,1 | 24/24 |
| 3 | LINZ Tina | GER | 1098 | 1114 | 1024 | 1050 | 4286 | 178,6 | 24/24 |
| 4 | DI BENEDETTO Patrizia | ITA | 980 | 1110 | 1079 | 1090 | 4259 | 177,5 | 24/24 |
| 5 | BARTHOLOME Lydia | BEL | 975 | 1138 | 1081 | 1058 | 4252 | 177,2 | 24/24 |
| 6 | FODERA Benedetta | ITA | 1045 | 1040 | 1053 | 1109 | 4247 | 177 | 24/24 |
| 7 | HERBST Madita | GER | 1026 | 1044 | 1065 | 1045 | 4180 | 174,2 | 24/24 |
| 8 | GNYSKA Klaudia | POL | 1054 | 986 | 1077 | 1040 | 4157 | 173,2 | 24/24 |
| 9 | OHLENDORF Marina | GER | 1093 | 1002 | 1028 | 1007 | 4130 | 172,1 | 24/24 |
| 10 | FORSYTH Sabrina | GER | 1080 | 1109 | 963 | 977 | 4129 | 172 | 24/24 |
| 11 | THORGILSDOTTIR Ragn H | ICE | 1001 | 1159 | 1020 | 910 | 4090 | 170,4 | 24/24 |
| 12 | ANDRADE GOMES Ana Rit | ICE | 1011 | 971 | 1040 | 1064 | 4086 | 170,3 | 24/24 |
| 13 | CAMPO Eliana | ITA | 1013 | 1020 | 1037 | 1011 | 4081 | 170 | 24/24 |
| 14 | BUCHARDT Joan | DEN | 954 | 1027 | 1002 | 1058 | 4041 | 168,4 | 24/24 |
| 15 | HONIG Thalia | GER | 1061 | 992 | 975 | 1004 | 4032 | 168 | 24/24 |
| 16 | KOCHANIEC Ewelina | POL | 963 | 941 | 1057 | 1050 | 4011 | 167,1 | 24/24 |
| 17 | PALACZ Magdalena | POL | 967 | 1007 | 1054 | 982 | 4010 | 167,1 | 24/24 |
| 18 | DABKOWSKA Ewa | POL | 997 | 947 | 1011 | 1037 | 3992 | 166,3 | 24/24 |
| 19 | ZOOMER Johanna Cornel | NED | 1012 | 1054 | 905 | 1012 | 3983 | 166 | 24/24 |
| 20 | PALACZ Aleksandra | POL | 1074 | 936 | 993 | 977 | 3980 | 165,8 | 24/24 |
| 21 | MALEROVA Pavlina | CZE | 1063 | 965 | 1044 | 905 | 3977 | 165,7 | 24/24 |
| 22 | SHARKEVYCH Inna | ITA | 1007 | 957 | 1031 | 961 | 3956 | 164,8 | 24/24 |
| 23 | MILO Marta | POL | 987 | 995 | 997 | 937 | 3916 | 163,2 | 24/24 |
| 24 | KLOFACOVA Katerina | CZE | 913 | 952 | 931 | 1103 | 3899 | 162,5 | 24/24 |
| 25 | CANTREUIL Amelie | BEL | 926 | 986 | 1006 | 979 | 3897 | 162,4 | 24/24 |
| 26 | NILSEN Trude | NOR | 958 | 995 | 991 | 891 | 3835 | 159,8 | 24/24 |
| 27 | BOUWMEESTER Annemieke | NED | 926 | 1004 | 903 | 983 | 3816 | 159 | 24/24 |
| 28 | BRINK Sabine | DEN | 932 | 909 | 906 | 1007 | 3754 | 156,4 | 24/24 |
| 29 | LORENTZEN Ine | NOR | 977 | 927 | 976 | 862 | 3742 | 155,9 | 24/24 |
| 30 | KIEBOOM Johanna | NED | 892 | 953 | 970 | 914 | 3729 | 155,4 | 24/24 |
| 31 | TORRISI Giuseppa | ITA | 948 | 988 | 954 | 831 | 3721 | 155 | 24/24 |
| 32 | LINZ Leonie | GER | 915 | 863 | 964 | 966 | 3708 | 154,5 | 24/24 |
| 33 | MIMROVA Linda | CZE | 901 | 992 | 937 | 840 | 3670 | 152,9 | 24/24 |
| 34 | ALIEVA Aila | NED | 842 | 937 | 934 | 935 | 3648 | 152 | 24/24 |
| 35 | PASTRNKOVA Martina | CZE | 974 | 883 | 892 | 872 | 3621 | 150,9 | 24/24 |
| 36 | OLADOTTIR Anna Kristi | ICE | 843 | 881 | 1030 | 724 | 3478 | 144,9 | 24/24 |
| 37 | EPPINGA Anke Marijke | NED | 867 | 825 | 865 | 789 | 3346 | 139,4 | 24/24 |
| 38 | MAGNUSDOHIR Ragna Gud | ICE | 853 | 805 | 871 | 808 | 3337 | 139 | 24/24 |
| 39 | MOLACKOVA Emilie | CZE | 843 | 867 | 792 | 807 | 3309 | 137,9 | 24/24 |
| 40 | SHADABI Mairi | SWE | 1012 | 1065 | 917 | 2994 | 166,3 | 18/24 | |
| 41 | SATTERLUND Emma | SWE | 959 | 979 | 992 | 2930 | 162,8 | 18/24 | |
| 42 | TOL Denise Cecila | NED | 887 | 936 | 1059 | 2882 | 160,1 | 18/24 | |
| 43 | JOHANSSON Alva | SWE | 999 | 954 | 782 | 2735 | 151,9 | 18/24 | |
| 44 | FERMANL Evgenia | GRE | 970 | 999 | 1969 | 164,1 | 12/24 | ||
| 45 | SZABO Szilvia | HUN | 970 | 969 | 1939 | 161,6 | 12/24 | ||
| 46 | PLENARDNE SAGI Andrea | HUN | 903 | 906 | 1809 | 150,8 | 12/24 | ||
| 47 | IOANNIDL Christina | GRE | 849 | 875 | 1724 | 143,7 | 12/24 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
