All Event
Men - All Event standings
Men
All Event standings
| # | Name | Country | Singles | Doubles | Trio | Team | Score | AVG | Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WILDENHAYN Simon | GER | 1479 | 1296 | 1281 | 1288 | 5344 | 222,7 | 24/24 |
| 2 | BARTOUT Ludovic | FRA | 1196 | 1299 | 1253 | 1354 | 5102 | 212,6 | 24/24 |
| 3 | FORSYTH Matthew | GER | 1247 | 1206 | 1264 | 1242 | 4959 | 206,6 | 24/24 |
| 4 | SCHULZ Rene | GER | 1266 | 1190 | 1217 | 1228 | 4901 | 204,2 | 24/24 |
| 5 | DUDA Daniel | GER | 1062 | 1359 | 1187 | 1186 | 4794 | 199,8 | 24/24 |
| 6 | LINDEMANN Kevin | GER | 1169 | 1241 | 1175 | 1160 | 4745 | 197,7 | 24/24 |
| 7 | SZCZESNY Grzegorz | POL | 1215 | 1180 | 1082 | 1225 | 4702 | 195,9 | 24/24 |
| 8 | BARTHOLOME Christophe | BEL | 1129 | 1181 | 1044 | 1314 | 4668 | 194,5 | 24/24 |
| 9 | DIVOL Alexis | FRA | 1096 | 1129 | 1204 | 1230 | 4659 | 194,1 | 24/24 |
| 10 | SACCHI Davide | ITA | 1146 | 1152 | 1231 | 1108 | 4637 | 193,2 | 24/24 |
| 11 | de BOER Johannes Petr | NED | 1160 | 1109 | 1130 | 1178 | 4577 | 190,7 | 24/24 |
| 12 | CASTELIJNS Jacobus An | NED | 1110 | 1166 | 1149 | 1149 | 4574 | 190,6 | 24/24 |
| 13 | GIACUBBO Domenico | ITA | 1175 | 1228 | 1123 | 1045 | 4571 | 190,5 | 24/24 |
| 14 | DUIVENVOORDEN Justus | NED | 1205 | 1084 | 1152 | 1128 | 4569 | 190,4 | 24/24 |
| 15 | BARTHOLOME Thomas | BEL | 1071 | 1164 | 1228 | 1055 | 4518 | 188,3 | 24/24 |
| 16 | RABKEVICS Normunds | LAT | 1135 | 1265 | 1107 | 994 | 4501 | 187,5 | 24/24 |
| 17 | KRISTENSEN Oliver | DEN | 1117 | 1178 | 1041 | 1123 | 4459 | 185,8 | 24/24 |
| 18 | PICK Michal | POL | 969 | 1107 | 1156 | 1213 | 4445 | 185,2 | 24/24 |
| 19 | VERDECCHIA Simone | ITA | 1180 | 1052 | 1153 | 1052 | 4437 | 184,9 | 24/24 |
| 20 | PELICAN Charles | FRA | 1115 | 1075 | 1122 | 1115 | 4427 | 184,5 | 24/24 |
| 21 | SIMONS Paul | BEL | 1099 | 1078 | 1076 | 1136 | 4389 | 182,9 | 24/24 |
| 22 | ZAREK Tomasz | POL | 1042 | 1151 | 1079 | 1113 | 4385 | 182,7 | 24/24 |
| 23 | ASIMOGLU Ilhan | TUR | 983 | 1126 | 1100 | 1161 | 4370 | 182,1 | 24/24 |
| 24 | IMBERT Gregory | FRA | 1019 | 1177 | 1093 | 1069 | 4358 | 181,6 | 24/24 |
| 25 | BOCQUET Pierre | DEN | 1038 | 1136 | 1085 | 1089 | 4348 | 181,2 | 24/24 |
| 26 | MESICS Kjell Ivar | NOR | 1045 | 1006 | 1215 | 1072 | 4338 | 180,8 | 24/24 |
| 27 | LOIZOU Nikos | CYP | 1104 | 1085 | 961 | 1166 | 4316 | 179,8 | 24/24 |
| 28 | van den EIJKEL Pieter | NED | 1022 | 1062 | 1145 | 1061 | 4290 | 178,8 | 24/24 |
| 29 | VETTER Holger | GER | 1051 | 1053 | 1038 | 1139 | 4281 | 178,4 | 24/24 |
| 30 | JORGENSEN Peter Frank | DEN | 1080 | 1148 | 977 | 1051 | 4256 | 177,3 | 24/24 |
| 31 | IAKOVIDIS Panikos | CYP | 1023 | 1014 | 1124 | 1092 | 4253 | 177,2 | 24/24 |
| 32 | MOTTARAN Marco | ITA | 981 | 1036 | 1057 | 1112 | 4186 | 174,4 | 24/24 |
| 33 | RIVEZ Michel | BEL | 1045 | 998 | 1084 | 1048 | 4175 | 174 | 24/24 |
| 34 | SZYMCZAK Pawel | POL | 979 | 1063 | 1033 | 1072 | 4147 | 172,8 | 24/24 |
| 35 | PAPADOPOULOS Ioannis | CYP | 1077 | 912 | 1021 | 1089 | 4099 | 170,8 | 24/24 |
| 36 | CHRISTOU Christakis | CYP | 1101 | 1044 | 953 | 989 | 4087 | 170,3 | 24/24 |
| 37 | DEMKES Alexander Pasc | NED | 1008 | 1034 | 1047 | 979 | 4068 | 169,5 | 24/24 |
| 38 | MORGA Piero | ITA | 1014 | 1039 | 983 | 1023 | 4059 | 169,1 | 24/24 |
| 39 | KUCHTA Peter | SVK | 1086 | 1056 | 911 | 977 | 4030 | 167,9 | 24/24 |
| 40 | van NIFTERIK Adrianus | NED | 930 | 1066 | 1015 | 976 | 3987 | 166,1 | 24/24 |
| 41 | BUSZKA Przemyslaw | POL | 1002 | 964 | 920 | 1100 | 3986 | 166,1 | 24/24 |
| 42 | SONTA Mariusz | POL | 906 | 971 | 985 | 1106 | 3968 | 165,3 | 24/24 |
| 43 | CARUBBI Andrea | ITA | 969 | 1066 | 1022 | 909 | 3966 | 165,3 | 24/24 |
| 44 | BAUDUIN Olivier | BEL | 1017 | 958 | 957 | 1032 | 3964 | 165,2 | 24/24 |
| 45 | BOCKORAS Martin | SVK | 886 | 1047 | 990 | 1039 | 3962 | 165,1 | 24/24 |
| 46 | HVIZDAK Peter | SVK | 1009 | 990 | 964 | 997 | 3960 | 165 | 24/24 |
| 47 | LORANT Vincent | BEL | 948 | 983 | 1070 | 924 | 3925 | 163,5 | 24/24 |
| 48 | VLACUSKA Viliam | SVK | 990 | 959 | 940 | 1022 | 3911 | 163 | 24/24 |
| 49 | ISATS Pavels | LAT | 1057 | 978 | 949 | 924 | 3908 | 162,8 | 24/24 |
| 50 | CONTI Gian Luca | SMR | 994 | 995 | 907 | 968 | 3864 | 161 | 24/24 |
| 51 | PODHORSKY Frantisek | SVK | 866 | 962 | 881 | 891 | 3600 | 150 | 24/24 |
| 52 | METHODIOU Methodios | CYP | 873 | 896 | 887 | 853 | 3509 | 146,2 | 24/24 |
| 53 | WASE Albin | SWE | 1077 | 1011 | 1083 | 3171 | 176,2 | 18/24 | |
| 54 | TSOLKANAKIS Christos | GRE | 1050 | 1021 | 2071 | 172,6 | 12/24 | ||
| 55 | ZAFEIROPOULOS Dimitri | GRE | 1035 | 982 | 2017 | 168,1 | 12/24 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
