All Event
Women - All Event standings
Back to standings
Results for POL
Singles
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|
| SZCZESNY Grzegorz | Men | 223 | 176 | 232 | 224 | 159 | 166 | 1180 | 196,7 |
| ZAREK Tomasz | Men | 191 | 189 | 225 | 201 | 199 | 146 | 1151 | 191,8 |
| PICK Michal | Men | 192 | 188 | 215 | 195 | 159 | 158 | 1107 | 184,5 |
| SZYMCZAK Pawel | Men | 162 | 161 | 150 | 176 | 204 | 210 | 1063 | 177,2 |
| PALACZ Magdalena | Women | 192 | 177 | 155 | 130 | 182 | 171 | 1007 | 167,8 |
| MILO Marta | Women | 211 | 140 | 196 | 151 | 147 | 150 | 995 | 165,8 |
| GNYSKA Klaudia | Women | 156 | 156 | 168 | 169 | 143 | 194 | 986 | 164,3 |
| SONTA Mariusz | Men | 154 | 179 | 140 | 183 | 161 | 154 | 971 | 161,8 |
| BUSZKA Przemyslaw | Men | 147 | 130 | 185 | 172 | 152 | 178 | 964 | 160,7 |
| DABKOWSKA Ewa | Women | 136 | 154 | 155 | 201 | 149 | 152 | 947 | 157,8 |
| KOCHANIEC Ewelina | Women | 167 | 192 | 122 | 160 | 140 | 160 | 941 | 156,8 |
| PALACZ Aleksandra | Women | 131 | 141 | 142 | 166 | 184 | 172 | 936 | 156 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|
| PICK Michal | Men | 225 | 143 | 158 | 235 | 205 | 190 | 1156 | 192,7 |
| SZCZESNY Grzegorz | Men | 216 | 147 | 192 | 176 | 175 | 176 | 1082 | 180,3 |
| ZAREK Tomasz | Men | 146 | 158 | 196 | 204 | 178 | 197 | 1079 | 179,8 |
| GNYSKA Klaudia | Women | 198 | 175 | 154 | 170 | 177 | 203 | 1077 | 179,5 |
| KOCHANIEC Ewelina | Women | 166 | 153 | 169 | 181 | 182 | 206 | 1057 | 176,2 |
| PALACZ Magdalena | Women | 160 | 209 | 172 | 175 | 157 | 181 | 1054 | 175,7 |
| SZYMCZAK Pawel | Men | 162 | 164 | 168 | 187 | 150 | 202 | 1033 | 172,2 |
| DABKOWSKA Ewa | Women | 201 | 199 | 139 | 164 | 125 | 183 | 1011 | 168,5 |
| MILO Marta | Women | 202 | 138 | 161 | 172 | 163 | 161 | 997 | 166,2 |
| PALACZ Aleksandra | Women | 176 | 169 | 148 | 147 | 137 | 216 | 993 | 165,5 |
| SONTA Mariusz | Men | 183 | 170 | 146 | 142 | 143 | 201 | 985 | 164,2 |
| BUSZKA Przemyslaw | Men | 140 | 170 | 143 | 164 | 157 | 146 | 920 | 153,3 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|
| SZCZESNY Grzegorz | Men | 187 | 180 | 256 | 215 | 176 | 211 | 1225 | 204,2 |
| PICK Michal | Men | 189 | 179 | 208 | 203 | 247 | 187 | 1213 | 202,2 |
| ZAREK Tomasz | Men | 177 | 138 | 183 | 157 | 214 | 244 | 1113 | 185,5 |
| SONTA Mariusz | Men | 193 | 197 | 231 | 150 | 168 | 167 | 1106 | 184,3 |
| BUSZKA Przemyslaw | Men | 221 | 176 | 158 | 211 | 185 | 149 | 1100 | 183,3 |
| SZYMCZAK Pawel | Men | 187 | 168 | 140 | 223 | 195 | 159 | 1072 | 178,7 |
| KOCHANIEC Ewelina | Women | 173 | 205 | 179 | 169 | 157 | 167 | 1050 | 175 |
| GNYSKA Klaudia | Women | 177 | 185 | 161 | 192 | 156 | 169 | 1040 | 173,3 |
| DABKOWSKA Ewa | Women | 146 | 170 | 218 | 191 | 149 | 163 | 1037 | 172,8 |
| PALACZ Magdalena | Women | 170 | 155 | 156 | 148 | 173 | 180 | 982 | 163,7 |
| PALACZ Aleksandra | Women | 122 | 196 | 139 | 190 | 176 | 154 | 977 | 162,8 |
| MILO Marta | Women | 152 | 216 | 151 | 136 | 155 | 127 | 937 | 156,2 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|
| 7 | SZCZESNY Grzegorz | Men | 1215 | 1180 | 1082 | 1225 | 4702 | 195,9 |
| 18 | PICK Michal | Men | 969 | 1107 | 1156 | 1213 | 4445 | 185,2 |
| 22 | ZAREK Tomasz | Men | 1042 | 1151 | 1079 | 1113 | 4385 | 182,7 |
| 8 | GNYSKA Klaudia | Women | 1054 | 986 | 1077 | 1040 | 4157 | 173,2 |
| 34 | SZYMCZAK Pawel | Men | 979 | 1063 | 1033 | 1072 | 4147 | 172,8 |
| 16 | KOCHANIEC Ewelina | Women | 963 | 941 | 1057 | 1050 | 4011 | 167,1 |
| 17 | PALACZ Magdalena | Women | 967 | 1007 | 1054 | 982 | 4010 | 167,1 |
| 18 | DABKOWSKA Ewa | Women | 997 | 947 | 1011 | 1037 | 3992 | 166,3 |
| 41 | BUSZKA Przemyslaw | Men | 1002 | 964 | 920 | 1100 | 3986 | 166,1 |
| 20 | PALACZ Aleksandra | Women | 1074 | 936 | 993 | 977 | 3980 | 165,8 |
| 42 | SONTA Mariusz | Men | 906 | 971 | 985 | 1106 | 3968 | 165,3 |
| 23 | MILO Marta | Women | 987 | 995 | 997 | 937 | 3916 | 163,2 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.