All Event
Men - All Event standings
Men
All Event standings
Results for NOR
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| MESICS Kjell Ivar | Men | 155 | 225 | 109 | 137 | 218 | 201 | 1045 | 174,2 |
| LORENTZEN Ine | Women | 155 | 188 | 157 | 171 | 155 | 151 | 977 | 162,8 |
| NILSEN Trude | Women | 132 | 168 | 171 | 140 | 177 | 170 | 958 | 159,7 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| MESICS Kjell Ivar | Men | 175 | 186 | 162 | 161 | 175 | 147 | 1006 | 167,7 |
| NILSEN Trude | Women | 172 | 172 | 181 | 146 | 179 | 145 | 995 | 165,8 |
| LORENTZEN Ine | Women | 127 | 159 | 161 | 143 | 141 | 196 | 927 | 154,5 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| MESICS Kjell Ivar | Men | 256 | 173 | 212 | 199 | 180 | 195 | 1215 | 202,5 |
| NILSEN Trude | Women | 171 | 177 | 154 | 183 | 153 | 153 | 991 | 165,2 |
| LORENTZEN Ine | Women | 166 | 166 | 139 | 165 | 150 | 190 | 976 | 162,7 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| MESICS Kjell Ivar | Men | 165 | 167 | 182 | 226 | 186 | 146 | 1072 | 178,7 |
| NILSEN Trude | Women | 171 | 167 | 141 | 144 | 113 | 155 | 891 | 148,5 |
| LORENTZEN Ine | Women | 161 | 126 | 136 | 144 | 123 | 172 | 862 | 143,7 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 26 | MESICS Kjell Ivar | Men | 1045 | 1006 | 1215 | 1072 | 4338 | 180,8 |
| 26 | NILSEN Trude | Women | 958 | 995 | 991 | 891 | 3835 | 159,8 |
| 29 | LORENTZEN Ine | Women | 977 | 927 | 976 | 862 | 3742 | 155,9 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
