All Event
Women - All Event standings
Women
All Event standings
Results for ICE
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| ANDRADE GOMES Ana Rit | Women | 168 | 190 | 140 | 156 | 205 | 152 | 1011 | 168,5 |
| THORGILSDOTTIR Ragn H | Women | 159 | 181 | 181 | 178 | 145 | 157 | 1001 | 166,8 |
| MAGNUSDOHIR Ragna Gud | Women | 139 | 162 | 135 | 116 | 124 | 177 | 853 | 142,2 |
| OLADOTTIR Anna Kristi | Women | 147 | 181 | 147 | 125 | 153 | 90 | 843 | 140,5 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| THORGILSDOTTIR Ragn H | Women | 204 | 194 | 190 | 224 | 160 | 187 | 1159 | 193,2 |
| ANDRADE GOMES Ana Rit | Women | 175 | 162 | 162 | 169 | 159 | 144 | 971 | 161,8 |
| OLADOTTIR Anna Kristi | Women | 161 | 136 | 142 | 158 | 179 | 105 | 881 | 146,8 |
| MAGNUSDOHIR Ragna Gud | Women | 140 | 148 | 126 | 166 | 131 | 94 | 805 | 134,2 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| ANDRADE GOMES Ana Rit | Women | 151 | 222 | 147 | 181 | 164 | 175 | 1040 | 173,3 |
| OLADOTTIR Anna Kristi | Women | 160 | 200 | 155 | 172 | 185 | 158 | 1030 | 171,7 |
| THORGILSDOTTIR Ragn H | Women | 167 | 159 | 211 | 182 | 157 | 144 | 1020 | 170 |
| MAGNUSDOHIR Ragna Gud | Women | 141 | 181 | 126 | 136 | 145 | 142 | 871 | 145,2 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| ANDRADE GOMES Ana Rit | Women | 148 | 172 | 174 | 209 | 200 | 161 | 1064 | 177,3 |
| THORGILSDOTTIR Ragn H | Women | 125 | 156 | 142 | 168 | 164 | 155 | 910 | 151,7 |
| MAGNUSDOHIR Ragna Gud | Women | 125 | 184 | 130 | 133 | 128 | 108 | 808 | 134,7 |
| OLADOTTIR Anna Kristi | Women | 102 | 147 | 80 | 105 | 154 | 136 | 724 | 120,7 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 11 | THORGILSDOTTIR Ragn H | Women | 1001 | 1159 | 1020 | 910 | 4090 | 170,4 |
| 12 | ANDRADE GOMES Ana Rit | Women | 1011 | 971 | 1040 | 1064 | 4086 | 170,3 |
| 36 | OLADOTTIR Anna Kristi | Women | 843 | 881 | 1030 | 724 | 3478 | 144,9 |
| 38 | MAGNUSDOHIR Ragna Gud | Women | 853 | 805 | 871 | 808 | 3337 | 139 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
