All Event
Women - All Event standings
Women
All Event standings
Results for GRE
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| TSOLKANAKIS Christos | Men | 214 | 214 | 157 | 157 | 170 | 138 | 1050 | 175 |
| ZAFEIROPOULOS Dimitri | Men | 160 | 152 | 172 | 191 | 185 | 175 | 1035 | 172,5 |
| FERMANL Evgenia | Women | 156 | 157 | 146 | 146 | 176 | 189 | 970 | 161,7 |
| IOANNIDL Christina | Women | 131 | 146 | 160 | 156 | 141 | 115 | 849 | 141,5 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| TSOLKANAKIS Christos | Men | 210 | 166 | 164 | 129 | 165 | 187 | 1021 | 170,2 |
| FERMANL Evgenia | Women | 143 | 147 | 156 | 164 | 237 | 152 | 999 | 166,5 |
| ZAFEIROPOULOS Dimitri | Men | 202 | 141 | 149 | 157 | 166 | 167 | 982 | 163,7 |
| IOANNIDL Christina | Women | 111 | 173 | 136 | 141 | 142 | 172 | 875 | 145,8 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 54 | TSOLKANAKIS Christos | Men | 1050 | 1021 | 2071 | 172,6 | ||
| 55 | ZAFEIROPOULOS Dimitri | Men | 1035 | 982 | 2017 | 168,1 | ||
| 44 | FERMANL Evgenia | Women | 970 | 999 | 1969 | 164,1 | ||
| 47 | IOANNIDL Christina | Women | 849 | 875 | 1724 | 143,7 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
