All Event
Women - All Event standings
Women
All Event standings
Results for GER
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| WILDENHAYN Simon | Men | 252 | 227 | 236 | 258 | 288 | 218 | 1479 | 246,5 |
| SCHULZ Rene | Men | 187 | 264 | 208 | 269 | 172 | 166 | 1266 | 211 |
| FORSYTH Matthew | Men | 224 | 233 | 200 | 234 | 168 | 188 | 1247 | 207,8 |
| LINDEMANN Kevin | Men | 185 | 202 | 205 | 190 | 188 | 199 | 1169 | 194,8 |
| LINZ Tina | Women | 137 | 224 | 188 | 195 | 194 | 160 | 1098 | 183 |
| OHLENDORF Marina | Women | 185 | 153 | 224 | 180 | 191 | 160 | 1093 | 182,2 |
| FORSYTH Sabrina | Women | 162 | 211 | 170 | 189 | 185 | 163 | 1080 | 180 |
| DUDA Daniel | Men | 180 | 182 | 187 | 153 | 199 | 161 | 1062 | 177 |
| HONIG Thalia | Women | 148 | 187 | 150 | 234 | 163 | 179 | 1061 | 176,8 |
| VETTER Holger | Men | 155 | 181 | 166 | 193 | 168 | 188 | 1051 | 175,2 |
| HERBST Madita | Women | 171 | 164 | 189 | 156 | 170 | 176 | 1026 | 171 |
| LINZ Leonie | Women | 168 | 168 | 178 | 137 | 140 | 124 | 915 | 152,5 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| DUDA Daniel | Men | 245 | 217 | 246 | 192 | 161 | 298 | 1359 | 226,5 |
| WILDENHAYN Simon | Men | 236 | 249 | 169 | 223 | 174 | 245 | 1296 | 216 |
| LINDEMANN Kevin | Men | 229 | 215 | 212 | 173 | 201 | 211 | 1241 | 206,8 |
| FORSYTH Matthew | Men | 178 | 221 | 186 | 205 | 201 | 215 | 1206 | 201 |
| SCHULZ Rene | Men | 223 | 185 | 203 | 255 | 129 | 195 | 1190 | 198,3 |
| LINZ Tina | Women | 186 | 234 | 170 | 195 | 174 | 155 | 1114 | 185,7 |
| FORSYTH Sabrina | Women | 219 | 172 | 166 | 212 | 173 | 167 | 1109 | 184,8 |
| VETTER Holger | Men | 167 | 197 | 172 | 149 | 189 | 179 | 1053 | 175,5 |
| HERBST Madita | Women | 177 | 154 | 223 | 152 | 181 | 157 | 1044 | 174 |
| OHLENDORF Marina | Women | 140 | 173 | 169 | 192 | 158 | 170 | 1002 | 167 |
| HONIG Thalia | Women | 135 | 163 | 185 | 163 | 179 | 167 | 992 | 165,3 |
| LINZ Leonie | Women | 198 | 133 | 130 | 160 | 132 | 110 | 863 | 143,8 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| WILDENHAYN Simon | Men | 226 | 234 | 200 | 212 | 221 | 188 | 1281 | 213,5 |
| FORSYTH Matthew | Men | 204 | 193 | 188 | 246 | 248 | 185 | 1264 | 210,7 |
| SCHULZ Rene | Men | 245 | 177 | 198 | 190 | 217 | 190 | 1217 | 202,8 |
| DUDA Daniel | Men | 213 | 212 | 158 | 188 | 213 | 203 | 1187 | 197,8 |
| LINDEMANN Kevin | Men | 212 | 221 | 160 | 190 | 210 | 182 | 1175 | 195,8 |
| HERBST Madita | Women | 178 | 163 | 181 | 145 | 197 | 201 | 1065 | 177,5 |
| VETTER Holger | Men | 148 | 193 | 194 | 196 | 158 | 149 | 1038 | 173 |
| OHLENDORF Marina | Women | 190 | 176 | 189 | 151 | 160 | 162 | 1028 | 171,3 |
| LINZ Tina | Women | 133 | 188 | 151 | 189 | 181 | 182 | 1024 | 170,7 |
| HONIG Thalia | Women | 147 | 157 | 192 | 180 | 135 | 164 | 975 | 162,5 |
| LINZ Leonie | Women | 159 | 136 | 166 | 142 | 167 | 194 | 964 | 160,7 |
| FORSYTH Sabrina | Women | 145 | 158 | 179 | 161 | 143 | 177 | 963 | 160,5 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| WILDENHAYN Simon | Men | 181 | 225 | 196 | 228 | 237 | 221 | 1288 | 214,7 |
| FORSYTH Matthew | Men | 226 | 162 | 222 | 275 | 183 | 174 | 1242 | 207 |
| SCHULZ Rene | Men | 212 | 234 | 169 | 198 | 201 | 214 | 1228 | 204,7 |
| DUDA Daniel | Men | 169 | 258 | 191 | 200 | 153 | 215 | 1186 | 197,7 |
| LINDEMANN Kevin | Men | 178 | 185 | 214 | 204 | 207 | 172 | 1160 | 193,3 |
| VETTER Holger | Men | 171 | 216 | 167 | 169 | 226 | 190 | 1139 | 189,8 |
| LINZ Tina | Women | 172 | 183 | 161 | 200 | 163 | 171 | 1050 | 175 |
| HERBST Madita | Women | 160 | 170 | 179 | 169 | 178 | 189 | 1045 | 174,2 |
| OHLENDORF Marina | Women | 175 | 172 | 186 | 174 | 161 | 139 | 1007 | 167,8 |
| HONIG Thalia | Women | 166 | 173 | 187 | 181 | 168 | 129 | 1004 | 167,3 |
| FORSYTH Sabrina | Women | 163 | 181 | 171 | 168 | 127 | 167 | 977 | 162,8 |
| LINZ Leonie | Women | 141 | 163 | 153 | 151 | 214 | 144 | 966 | 161 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | WILDENHAYN Simon | Men | 1479 | 1296 | 1281 | 1288 | 5344 | 222,7 |
| 3 | FORSYTH Matthew | Men | 1247 | 1206 | 1264 | 1242 | 4959 | 206,6 |
| 4 | SCHULZ Rene | Men | 1266 | 1190 | 1217 | 1228 | 4901 | 204,2 |
| 5 | DUDA Daniel | Men | 1062 | 1359 | 1187 | 1186 | 4794 | 199,8 |
| 6 | LINDEMANN Kevin | Men | 1169 | 1241 | 1175 | 1160 | 4745 | 197,7 |
| 3 | LINZ Tina | Women | 1098 | 1114 | 1024 | 1050 | 4286 | 178,6 |
| 29 | VETTER Holger | Men | 1051 | 1053 | 1038 | 1139 | 4281 | 178,4 |
| 7 | HERBST Madita | Women | 1026 | 1044 | 1065 | 1045 | 4180 | 174,2 |
| 9 | OHLENDORF Marina | Women | 1093 | 1002 | 1028 | 1007 | 4130 | 172,1 |
| 10 | FORSYTH Sabrina | Women | 1080 | 1109 | 963 | 977 | 4129 | 172 |
| 15 | HONIG Thalia | Women | 1061 | 992 | 975 | 1004 | 4032 | 168 |
| 32 | LINZ Leonie | Women | 915 | 863 | 964 | 966 | 3708 | 154,5 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
