All Event
Women - All Event standings
Women
All Event standings
Results for CZE
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| CERNA Pavla | Women | 131 | 240 | 245 | 216 | 143 | 184 | 1159 | 193,2 |
| MALEROVA Pavlina | Women | 202 | 168 | 155 | 161 | 167 | 210 | 1063 | 177,2 |
| PASTRNKOVA Martina | Women | 167 | 159 | 171 | 154 | 183 | 140 | 974 | 162,3 |
| KLOFACOVA Katerina | Women | 159 | 148 | 176 | 150 | 146 | 134 | 913 | 152,2 |
| MIMROVA Linda | Women | 137 | 139 | 128 | 193 | 145 | 159 | 901 | 150,2 |
| MOLACKOVA Emilie | Women | 134 | 150 | 118 | 117 | 139 | 185 | 843 | 140,5 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| CERNA Pavla | Women | 211 | 137 | 216 | 234 | 157 | 224 | 1179 | 196,5 |
| MIMROVA Linda | Women | 155 | 130 | 162 | 213 | 135 | 197 | 992 | 165,3 |
| MALEROVA Pavlina | Women | 213 | 174 | 139 | 136 | 149 | 154 | 965 | 160,8 |
| KLOFACOVA Katerina | Women | 129 | 168 | 159 | 171 | 189 | 136 | 952 | 158,7 |
| PASTRNKOVA Martina | Women | 132 | 129 | 149 | 150 | 169 | 154 | 883 | 147,2 |
| MOLACKOVA Emilie | Women | 133 | 130 | 149 | 156 | 169 | 130 | 867 | 144,5 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| CERNA Pavla | Women | 221 | 188 | 260 | 182 | 181 | 163 | 1195 | 199,2 |
| MALEROVA Pavlina | Women | 159 | 180 | 179 | 180 | 174 | 172 | 1044 | 174 |
| MIMROVA Linda | Women | 155 | 145 | 166 | 115 | 189 | 167 | 937 | 156,2 |
| KLOFACOVA Katerina | Women | 173 | 132 | 175 | 139 | 110 | 202 | 931 | 155,2 |
| PASTRNKOVA Martina | Women | 147 | 152 | 161 | 152 | 141 | 139 | 892 | 148,7 |
| MOLACKOVA Emilie | Women | 115 | 122 | 159 | 114 | 134 | 148 | 792 | 132 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| KLOFACOVA Katerina | Women | 211 | 201 | 179 | 164 | 188 | 160 | 1103 | 183,8 |
| CERNA Pavla | Women | 179 | 154 | 176 | 230 | 194 | 144 | 1077 | 179,5 |
| MALEROVA Pavlina | Women | 152 | 146 | 174 | 156 | 125 | 152 | 905 | 150,8 |
| PASTRNKOVA Martina | Women | 158 | 160 | 119 | 125 | 168 | 142 | 872 | 145,3 |
| MIMROVA Linda | Women | 124 | 129 | 156 | 150 | 136 | 145 | 840 | 140 |
| MOLACKOVA Emilie | Women | 150 | 114 | 153 | 119 | 117 | 154 | 807 | 134,5 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | CERNA Pavla | Women | 1159 | 1179 | 1195 | 1077 | 4610 | 192,1 |
| 21 | MALEROVA Pavlina | Women | 1063 | 965 | 1044 | 905 | 3977 | 165,7 |
| 24 | KLOFACOVA Katerina | Women | 913 | 952 | 931 | 1103 | 3899 | 162,5 |
| 33 | MIMROVA Linda | Women | 901 | 992 | 937 | 840 | 3670 | 152,9 |
| 35 | PASTRNKOVA Martina | Women | 974 | 883 | 892 | 872 | 3621 | 150,9 |
| 39 | MOLACKOVA Emilie | Women | 843 | 867 | 792 | 807 | 3309 | 137,9 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
