All Event
Men - All Event standings
Men
All Event standings
Results for CYP
Singles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| LOIZOU Nikos | Men | 167 | 190 | 255 | 175 | 148 | 169 | 1104 | 184 |
| CHRISTOU Christakis | Men | 180 | 213 | 165 | 211 | 166 | 166 | 1101 | 183,5 |
| PAPADOPOULOS Ioannis | Men | 152 | 167 | 212 | 168 | 237 | 141 | 1077 | 179,5 |
| IAKOVIDIS Panikos | Men | 171 | 149 | 180 | 158 | 192 | 173 | 1023 | 170,5 |
| METHODIOU Methodios | Men | 97 | 176 | 183 | 140 | 140 | 137 | 873 | 145,5 |
Doubles
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| LOIZOU Nikos | Men | 185 | 174 | 181 | 171 | 202 | 172 | 1085 | 180,8 |
| CHRISTOU Christakis | Men | 193 | 189 | 157 | 180 | 166 | 159 | 1044 | 174 |
| IAKOVIDIS Panikos | Men | 222 | 166 | 155 | 157 | 149 | 165 | 1014 | 169 |
| PAPADOPOULOS Ioannis | Men | 146 | 164 | 112 | 154 | 174 | 162 | 912 | 152 |
| METHODIOU Methodios | Men | 134 | 180 | 135 | 132 | 169 | 146 | 896 | 149,3 |
Trio
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| IAKOVIDIS Panikos | Men | 192 | 199 | 203 | 162 | 230 | 138 | 1124 | 187,3 |
| PAPADOPOULOS Ioannis | Men | 159 | 172 | 136 | 166 | 200 | 188 | 1021 | 170,2 |
| LOIZOU Nikos | Men | 143 | 148 | 188 | 181 | 116 | 185 | 961 | 160,2 |
| CHRISTOU Christakis | Men | 199 | 189 | 153 | 123 | 115 | 174 | 953 | 158,8 |
| METHODIOU Methodios | Men | 132 | 124 | 209 | 157 | 122 | 143 | 887 | 147,8 |
Team
| Name | Gender | G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
|---|---|---|---|---|---|---|---|---|---|
| LOIZOU Nikos | Men | 191 | 223 | 192 | 166 | 193 | 201 | 1166 | 194,3 |
| IAKOVIDIS Panikos | Men | 219 | 189 | 143 | 171 | 201 | 169 | 1092 | 182 |
| PAPADOPOULOS Ioannis | Men | 222 | 164 | 155 | 187 | 199 | 162 | 1089 | 181,5 |
| CHRISTOU Christakis | Men | 172 | 162 | 147 | 174 | 156 | 178 | 989 | 164,8 |
| METHODIOU Methodios | Men | 167 | 124 | 149 | 131 | 145 | 137 | 853 | 142,2 |
All Event
| # | Name | Gender | Singles | Doubles | Trio | Team | Total | AVG |
|---|---|---|---|---|---|---|---|---|
| 27 | LOIZOU Nikos | Men | 1104 | 1085 | 961 | 1166 | 4316 | 179,8 |
| 31 | IAKOVIDIS Panikos | Men | 1023 | 1014 | 1124 | 1092 | 4253 | 177,2 |
| 35 | PAPADOPOULOS Ioannis | Men | 1077 | 912 | 1021 | 1089 | 4099 | 170,8 |
| 36 | CHRISTOU Christakis | Men | 1101 | 1044 | 953 | 989 | 4087 | 170,3 |
| 52 | METHODIOU Methodios | Men | 873 | 896 | 887 | 853 | 3509 | 146,2 |
This plugin shows a first version ready to customize with official data, squads, lanes and real standings.
